Pick Contract
1 10 ILL #1 Wieters,Matt 5 ($10,000,000)
2 10 BWC #1 hanson,tommy 5 ($10,000,000)
3 10 SAA #1 McCutchen,Andre 4 ($8,000,000)
4 10 BBM #1 Andrus,Elvis 5 ($10,000,000)
5 10 SCA #1 Porcello,Rick 5 ($10,000,000)
6 10 WHW #1 Price,David 3 ($6,000,000)
7 10 ALT #1 Rasmus,Colby 4 ($8,000,000)
8 10 ELR #1 Beckham,Gordon 4 ($8,000,000)
9 10 RID #1 Latos,Mat 4 ($8,000,000)
10 10 CDC #1 cahill,trevor 4 ($8,000,000)
11 10 HSD #1 Fowler,Dexter 4 ($8,000,000)
12 10 SAB #1 Snider,Travis 4 ($8,000,000)
13 10 LVP #1 bailey,andrew 4 ($8,000,000)
14 10 BSK #1 anderson,brett 4 ($8,000,000)
15 10 LEB #1 Jones,Garrett 2 ($4,000,000)
16 10 FFF #1 Escobar,Alcides 4 ($8,000,000)
17 10 OTT #1 Happ,J.A. 2 ($4,000,000)
18 10 DEN #1 Coghlan,Chris 2 ($4,000,000)
19 10 ILL #2 LaPorta,Matt 3 ($3,000,000)
20 10 BWC #2 Blanks,Kyle 3 ($3,000,000)
21 10 SAA #2 Tillman,Chris 3 ($3,000,000)
22 10 WHW #2 Niemann,Jeff 2 ($2,000,000)
23 10 SCA #2 McGehee,Casey 3 ($3,000,000)
24 10 BBM #2 Wells,Randy 3 ($3,000,000)
25 10 ALT #2 zimmermann,jord 3 ($3,000,000)
26 10 ELR #2 Holland,Derek 3 ($3,000,000)
27 10 RID #2 Maybin,Cameron 3 ($3,000,000)
28 10 CDC #2 Cabrera,Everth 3 ($3,000,000)
29 10 LVP #2 O'Day,Darren 3 ($3,000,000)
30 10 HSD #2 Teagarden,Taylo 2 ($2,000,000)
31 10 SAB #2 Gamel,Mat 3 ($3,000,000)
32 10 LEB #2 Borbon,Julio 3 ($3,000,000)
33 10 FFF #2 Gregerson,Luke 3 ($3,000,000)
34 10 BSK #2 Belisario,Ronal 3 ($3,000,000)
35 10 DEN #2 Ohlendorf,Ross 3 ($3,000,000)
36 10 OTT #2 Ruiz,Randy 1 ($1,000,000)
37 10 ILL #3 Schafer,Jordan 3 ($1,500,000)
38 10 BWC #3 Hanigan,Ryan 2 ($1,000,000)
39 10 SAA #3 Bergesen,Bradle 2 ($1,000,000)
40 10 WHW #3 Parra,Gerardo 2 ($1,000,000)
41 10 SCA #3 Rzepczynski,mar 3 ($1,500,000)
42 10 BBM #3 Reimold,Nolan 3 ($1,500,000)
43 10 ALT #3 Gonzalez,Gio 3 ($1,500,000)
44 10 ELR #3 Stubbs,Drew 3 ($1,500,000)
45 10 RID #3 Perez,Chris 3 ($1,500,000)
First Previous Next Last