Pick Contract
46 10 CDC #3 Richard,Clayton 2 ($1,000,000)
47 10 LVP #3 Valbuena,Luis 3 ($1,500,000)
48 10 HSD #3 Bailey,Homer 3 ($1,500,000)
49 10 SAB #3 Romero,Ricky 3 ($1,500,000)
50 10 LEB #3 Mijares,Jose 3 ($1,500,000)
51 10 FFF #3 Brantley,Michae 2 ($1,000,000)
52 10 BSK #3 Masset,Nick 3 ($1,500,000)
53 10 DEN #3 Aceves,Alfredo 1 ($500,000)
54 10 OTT #3 Clippard,Tyler 2 ($1,000,000)
55 10 ILL #4 Saunders,Michae 3 ($1,500,000)
56 10 BWC #4 Outman,Josh 2 ($1,000,000)
57 10 SAA #4 Gonzalez,Albert 1 ($500,000)
58 10 WHW #4 Hunter,Tommy 2 ($1,000,000)
59 10 SCA #4 Cecil,Brett 3 ($1,500,000)
60 10 BBM #4 Palmer,Matt 3 ($1,500,000)
61 10 ALT #4 Badenhop,Burke 3 ($1,500,000)
62 10 ELR #4 perry,ryan 2 ($1,000,000)
63 10 RID #4 Pena,Ramiro 2 ($1,000,000)
64 10 CDC #4 Hernandez,Ander 1 ($500,000)
65 10 LVP #4 McDonald,James 3 ($1,500,000)
66 10 HSD #4 kawakami,kenshi 2 ($1,000,000)
67 10 SAB #4 west,sean 3 ($1,500,000)
68 10 LEB #4 White,Sean 1 ($500,000)
69 10 FFF #4 Mujica,Edward 2 ($1,000,000)
70 10 BSK #4 Duensing,Brian 3 ($1,500,000)
71 10 DEN #4 Breslow,Craig 1 ($500,000)
72 10 OTT #4 Getz,Chris 3 ($1,500,000)
73 10 ILL #5 Meyer,Dan 2 ($1,000,000)
74 10 BWC #5 Morales,Jose 1 ($500,000)
75 10 SAA #5 Fulchino,Jeff 1 ($500,000)
76 10 WHW #5
77 10 SCA #5 Lowe,Mark 3 ($1,500,000)
78 10 BBM #5
79 10 ALT #5 Pena,Brayan 3 ($1,500,000)
80 10 ELR #5 Roberts,Ryan 2 ($1,000,000)
81 10 RID #5 Bulger,Jason 2 ($1,000,000)
82 10 CDC #5 Jepsen,Kevin 2 ($1,000,000)
83 10 LVP #5 mazzaro,vin 3 ($1,500,000)
84 10 HSD #5 coke,phil 2 ($1,000,000)
85 10 SAB #5 Detwiler,Ross 3 ($1,500,000)
86 10 LEB #5 Salazar,Oscar 1 ($500,000)
87 10 FFF #5 Fox,Jake 2 ($1,000,000)
88 10 BSK #5 Troncoso,Ramon 3 ($1,500,000)
89 10 DEN #5 Nunez,Leo 2 ($1,000,000)
90 10 OTT #5 Fuld,Sam 1 ($500,000)
First Previous Next Last