10 Altenberg Aces (ALT)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
ALT 122 Halladay,Roy 33.6 Free Agent 2012 $9,000,000 16 16 1.07 2.29
ALT 101 Lackey,John 32.1 Free Agent 2011 $8,200,000 16 16 1.56 4.46
ALT 97 Wilson,C.J. 30.0 Free Agent 2011 $5,500,000 15 15 1.24 3.35
ALT 97 Floyd,Gavin 27.8 Free Agent 2014 $5,000,000 16 16 1.34 4.66
ALT 96 Buehrle,Mark 31.7 Free Agent 2011 $7,500,000 16 16 1.49 4.58
ALT 96 Gonzalez,Gio 25.1 Rookie 2012 $500,000 16 16 1.31 3.74
ALT 94 Braden,Dallas 27.3 Free Agent 2010 $2,000,000 15 15 1.19 3.83
ALT 86 Masterson,Justi 25.6 RFA 2011 $2,000,000 15 15 1.62 5.21
ALT 37 Ziegler,Brad 31.2 RFA 2011 $2,000,000 38 0 1.39 3.19
ALT 36 Guerrier,Matt 32.4 Free Agent 2010 $3,000,000 35 0 0.94 1.75
ALT 29 Jenks,Bobby 29.7 Free Agent 2011 $3,000,000 31 0 1.48 4.03
ALT 26 Coffey,Todd 30.2 Free Agent 2011 $3,000,000 29 0 1.52 4.44
ALT 23 Weaver,Jeff 34.3 Free Agent 2010 $2,000,000 28 0 1.24 3.09
ALT 22 Mahay,Ron 39.6 RFA 2010 $750,000 24 0 1.23 4.09
ALT 21 Badenhop,Burke 27.8 Rookie 2012 $500,000 15 0 1.48 6.43
ALT Zimmermann,Jorda 24.5 Rookie 2012 $1,000,000
ALT Baldelli,Rocco 29.2 Free Agent 2011 $3,000,000
ALT Young,Chris 31.6 Free Agent 2013 $5,800,000
ALT Flores,Jesus 26.1 RFA 2011 $3,000,000
ALT 164 Laird,Gerald 31.1 Free Agent 2010 $4,500,000 C 0.192 0.256 0.265
ALT 32 Pena,Brayan 28.9 Rookie 2012 $500,000 C 0.185 0.313 0.222
ALT 329 Gonzalez,Adrian 28.6 RFA 2010 $4,000,000 1B 0.302 0.395 0.537
ALT 331 Pedroia,Dustin 27.3 RFA 2011 $4,000,000 2B 0.292 0.369 0.502
ALT 120 Baker,Jeff 29.4 RFA 2010 $750,000 2B 0.248 0.292 0.407
ALT 51 Tolbert,Matt 28.6 Rookie 2012 $500,000 2B 0.217 0.294 0.326
ALT 327 Longoria,Evan 25.1 RFA 2013 $5,000,000 3B 0.296 0.373 0.509
ALT 329 Victorino,Shane 30.0 Free Agent 2011 $8,000,000 OF 0.249 0.313 0.449
ALT 309 Bay,Jason 32.2 Free Agent 2014 $6,000,000 OF 0.277 0.366 0.446
ALT 287 Sweeney,Ryan 25.7 RFA 2011 $2,000,000 OF 0.293 0.345 0.383
ALT 281 Hart,Corey 28.7 RFA 2011 $4,000,000 OF 0.278 0.345 0.573
ALT 270 Kubel,Jason 28.5 RFA 2010 $3,000,000 OF 0.262 0.352 0.447
ALT 263 Rasmus,Colby 24.2 Rookie 2013 $2,000,000 OF 0.275 0.369 0.563
ALT 243 Bartlett,Jason 31.1 Free Agent 2012 $4,250,000 SS 0.223 0.313 0.316
First Previous Next Last