11 Homer Salty Dawgs (HSD)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
HSD 229 Greinke,Zack 26.8 Free Agent 2012 $6,000,000 33 33 1.07 2.16
HSD 215 Jurrjens,Jair 24.5 RFA 2011 $3,000,000 34 34 1.21 2.60
HSD 195 Blanton,Joe 29.7 RFA 2010 $5,000,000 31 31 1.32 4.05
HSD 156 Kawakami,Kenshi 35.2 Rookie 2011 $500,000 32 25 1.34 3.86
HSD 144 Galarraga,Arman 28.5 RFA 2011 $3,000,000 29 25 1.57 5.64
HSD 113 Bailey,Homer 24.2 Rookie 2012 $500,000 20 20 1.47 4.53
HSD 86 Hughes,Phil 24.0 RFA 2012 $5,000,000 51 7 1.12 3.03
HSD 81 Maine,John 29.2 RFA 2011 $4,000,000 15 15 1.29 4.43
HSD 77 Cormier,Lance 30.0 Free Agent 2012 $1,666,667 53 0 1.29 3.26
HSD 76 Soriano,Rafael 30.7 Free Agent 2012 $4,666,667 77 0 1.06 2.97
HSD 67 Uehara,Koji 35.4 Rookie 2011 $500,000 12 12 1.24 4.05
HSD 60 Coke,Phil 28.0 Rookie 2011 $500,000 72 0 1.07 4.50
HSD 60 Calero,Kiko 35.7 Free Agent 2011 $5,000,000 67 0 1.10 1.95
HSD 50 Cruz,Juan 31.8 Free Agent 2010 $3,000,000 46 0 1.49 5.72
HSD 47 Downs,Scott 34.5 Free Agent 2010 $3,333,333 48 0 1.26 3.09
HSD 34 Corpas,Manuel 27.7 RFA 2010 $2,000,000 35 0 1.51 5.88
HSD 504 Molina,Bengie 36.1 Free Agent 2011 $3,000,000 2 0.265 0.284 0.442
HSD 212 Teagarden,Taylo 26.6 Rookie 2011 $1,000,000 2 0.217 0.269 0.374
HSD 663 Martinez,Victor 31.7 Free Agent 2013 $6,666,667 23 0.303 0.382 0.480
HSD 612 Morales,Kendry 27.1 Free Agent 2014 $8,000,000 3 0.306 0.358 0.569
HSD 632 Cantu,Jorge 28.5 Free Agent 2011 $3,000,000 35 0.289 0.342 0.443
HSD 488 Blalock,Hank 29.7 Free Agent 2011 $9,000,000 35 0.234 0.275 0.459
HSD 628 Phillips,Brando 29.1 Free Agent 2010 $4,500,000 4 0.276 0.326 0.447
HSD 664 Scutaro,Marco 34.9 Free Agent 2010 $3,000,000 64 0.282 0.380 0.409
HSD 185 Greene,Khalil 30.8 Free Agent 2011 $7,500,000 65 0.200 0.265 0.347
HSD 443 Harris,Brendan 30.0 RFA 2010 $2,000,000 6543 0.261 0.309 0.362
HSD 382 Quentin,Carlos 27.9 RFA 2011 $5,000,000 7 0.236 0.298 0.456
HSD 294 Dickerson,Chris 28.3 RFA 2010 $2,000,000 789 0.275 0.371 0.373
HSD 673 Ellsbury,Jacoby 26.9 RFA 2011 $4,000,000 8 0.301 0.352 0.415
HSD 500 Fowler,Dexter 24.3 Rookie 2013 $2,000,000 8 0.266 0.364 0.406
HSD 698 Markakis,Nick 26.7 RFA 2010 $4,000,000 9 0.293 0.350 0.453
First Previous Next Last