2 Saint Gabriel Apostles (ILL)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
ILL 203 Davis,Doug 35.0 Free Agent 2011 $3,000,000 34 34 1.50 4.12
ILL 190 Feldman,Scott 27.5 RFA 2011 $1,000,000 34 31 1.28 4.08
ILL 185 Delarosa,Jorge 29.3 Free Agent 2011 $5,000,000 33 32 1.38 4.38
ILL 171 Kershaw,Clayton 22.3 RFA 2012 $4,000,000 31 30 1.23 2.79
ILL 162 Moyer,Jamie 48.0 Free Agent 2010 $2,500,000 30 25 1.36 4.94
ILL 137 Liriano,Francis 26.7 RFA 2010 $4,000,000 29 24 1.55 5.79
ILL 125 Carmona,Fausto 26.6 RFA 2012 $5,000,000 24 24 1.76 6.32
ILL 96 Johnson,Randy 47.2 Free Agent 2010 $4,500,000 22 17 1.33 4.88
ILL 90 Petit,Yusmeiro 25.7 RFA 2010 $2,000,000 23 17 1.52 5.82
ILL 86 Sanchez,Anibal 26.4 Free Agent 2012 $4,000,000 16 16 1.51 3.87
ILL 80 Miller,Andrew 25.2 Free Agent 2011 $4,000,000 20 14 1.60 4.84
ILL 69 Sherrill,George 33.4 Free Agent 2012 $4,333,333 72 0 1.12 1.70
ILL 63 Harrison,Matt 24.9 RFA 2011 $1,000,000 11 11 1.64 6.11
ILL 61 Pinto,Renyel 28.1 Free Agent 2010 $2,000,000 73 0 1.60 3.23
ILL 30 Balester,Collin 24.1 RFA 2011 $1,000,000 7 7 1.58 6.82
ILL 418 Varitek,Jason 38.5 Free Agent 2010 $2,000,000 2 0.209 0.311 0.390
ILL 394 Navarro,Dioner 26.5 Free Agent 2011 $5,666,667 2 0.218 0.254 0.322
ILL 382 Wieters,Matt 24.1 Rookie 2014 $2,000,000 2 0.288 0.340 0.412
ILL 284 Hundley,Nick 26.9 RFA 2011 $2,000,000 27 0.238 0.313 0.406
ILL 679 Cabrera,Miguel 27.3 Free Agent 2016 $8,000,000 3 0.324 0.392 0.547
ILL 666 Butler,Billy 24.2 RFA 2011 $3,000,000 3 0.303 0.363 0.493
ILL 724 Hill,Aaron 28.4 Free Agent 2010 $2,500,000 4 0.286 0.327 0.499
ILL 159 Weeks,Rickie 27.9 RFA 2010 $5,000,000 4 0.272 0.327 0.517
ILL 556 Kouzmanoff,Kevi 29.0 RFA 2010 $2,000,000 5 0.255 0.291 0.420
ILL 185 Gordon,Alex 26.4 RFA 2011 $4,000,000 5 0.232 0.319 0.378
ILL 415 Hairston,Jerry 34.3 Free Agent 2010 $2,500,000 567948 0.251 0.308 0.394
ILL 591 Ramirez,Alexei 28.9 RFA 2011 $3,000,000 6 0.277 0.337 0.389
ILL 227 Pennington,Clif 26.1 RFA 2011 $1,000,000 6 0.279 0.339 0.418
ILL 5 Hu,Chin-Lung 26.5 RFA 2010 $1,000,000 6 0.400 0.400 0.600
ILL 657 Crawford,Carl 29.0 Free Agent 2010 $9,000,000 7 0.305 0.359 0.452
ILL 407 Young,Delmon 24.8 RFA 2011 $5,000,000 7 0.284 0.305 0.425
ILL 128 Saunders,Michae 23.6 Rookie 2012 $500,000 7 0.221 0.258 0.279
ILL 193 Laporta,Matt 25.5 Rookie 2012 $1,000,000 739 0.254 0.301 0.442
ILL 605 Headley,Chase 26.2 RFA 2011 $2,000,000 753 0.262 0.337 0.392
ILL 509 Morgan,Nyjer 30.1 Free Agent 2010 $2,000,000 78 0.307 0.361 0.388
ILL 115 Langerhans,Ryan 30.5 Free Agent 2010 $2,000,000 798 0.218 0.313 0.386
ILL 703 Granderson,Curt 29.4 RFA 2010 $4,000,000 8 0.249 0.326 0.453
ILL 194 Schafer,Jordan 23.8 Rookie 2012 $500,000 8 0.204 0.314 0.287
ILL 101 Maxwell,Justin 26.7 Rookie 2012 $500,000 879 0.247 0.337 0.449
First Previous Next Last