8 Lebanon Lugnuts (LEB)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
LEB 220 Shields,James 28.6 RFA 2010 $3,000,000 33 33 1.32 4.14
LEB 218 Cain,Matt 25.8 RFA 2010 $4,000,000 33 33 1.18 2.89
LEB 200 Guthrie,Jeremy 31.4 RFA 2010 $3,000,000 33 33 1.42 5.04
LEB 195 Lowe,Derek 37.3 Free Agent 2010 $9,500,000 34 34 1.52 4.67
LEB 171 Cueto,Johnny 24.4 RFA 2012 $4,000,000 30 30 1.36 4.41
LEB 166 Happ,J.A. 27.8 Rookie 2011 $2,000,000 35 23 1.23 2.93
LEB 130 Wakefield,Tim 44.2 Free Agent 2010 $2,500,000 21 21 1.44 4.58
LEB 74 Gonzalez,Mike 32.3 Free Agent 2011 $6,000,000 80 0 1.20 2.42
LEB 66 Lewis,Jensen 26.2 RFA 2010 $2,000,000 47 0 1.37 4.61
LEB 62 Herrera,Danny 25.7 Rookie 2012 $500,000 70 0 1.41 3.06
LEB 61 Franklin,Ryan 37.5 Free Agent 2010 $4,333,333 62 0 1.20 1.92
LEB 61 Okajima,Hideki 34.7 Free Agent 2011 $3,333,333 68 0 1.26 3.39
LEB 58 Wheeler,Dan 32.7 Free Agent 2010 $4,000,000 69 0 0.87 3.28
LEB 53 Rhodes,Arthur 41.0 Free Agent 2011 $3,000,000 66 0 1.07 2.53
LEB 599 Mauer,Joe 27.3 Free Agent 2013 $15,500,000 2 0.365 0.446 0.587
LEB 414 Baker,John 29.5 RFA 2010 $2,000,000 2 0.271 0.343 0.410
LEB 580 Morneau,Justin 29.2 Free Agent 2014 $5,200,000 3 0.274 0.364 0.516
LEB 383 Garko,Ryan 29.6 RFA 2010 $3,000,000 379 0.268 0.324 0.421
LEB 351 Carroll,Jamey 36.6 Free Agent 2010 $2,000,000 4597 0.276 0.350 0.340
LEB 592 Zobrist,Ben 29.2 Free Agent 2010 $2,000,000 4967835 0.297 0.405 0.543
LEB 616 Inge,Brandon 33.3 Free Agent 2010 $2,000,000 5 0.230 0.297 0.406
LEB 160 Buscher,Brian 29.3 RFA 2010 $1,000,000 53 0.235 0.350 0.316
LEB 585 Escobar,Yunel 27.7 RFA 2011 $4,000,000 6 0.299 0.368 0.436
LEB 653 Holliday,Matt 30.6 Free Agent 2013 $7,000,000 7 0.313 0.389 0.515
LEB 423 Ramirez,Manny 38.3 Free Agent 2011 $11,000,000 7 0.290 0.409 0.531
LEB 443 Francisco,Ben 28.8 RFA 2010 $1,000,000 789 0.257 0.321 0.447
LEB 114 Fuld,Sam 28.7 Rookie 2010 $500,000 789 0.299 0.404 0.412
LEB 492 Young,Chris 26.9 RFA 2011 $4,000,000 8 0.212 0.307 0.400
LEB 354 Jones,Garrett 29.1 Rookie 2011 $2,000,000 937 0.293 0.373 0.567
LEB 406 Diaz,Matt 32.5 Free Agent 2012 $5,000,000 978 0.313 0.372 0.488
First Previous Next Last