16 Lehigh Valley Iron Pigs (LVP)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
LVP 229 Haren,Dan 29.9 Free Agent 2013 $11,500,000 33 33 1.00 3.14
LVP 195 Looper,Braden 35.9 Free Agent 2010 $2,000,000 34 34 1.49 5.22
LVP 167 Santana,Johan 31.4 Free Agent 2011 $11,500,000 25 25 1.21 3.13
LVP 147 Kazmir,Scott 26.5 RFA 2010 $5,000,000 26 26 1.42 4.89
LVP 123 Sowers,Jeremy 27.2 Free Agent 2011 $2,000,000 23 22 1.51 5.25
LVP 91 Mazzaro,Vin 23.8 Rookie 2012 $500,000 17 17 1.74 5.32
LVP 91 Slowey,Kevin 26.2 Free Agent 2012 $7,500,000 16 16 1.41 4.86
LVP 83 Bailey,Andrew 26.1 Rookie 2013 $2,000,000 68 0 0.88 1.84
LVP 77 Madson,Ryan 30.0 Free Agent 2010 $4,500,000 79 0 1.23 3.26
LVP 69 Nathan,Joe 35.8 Free Agent 2013 $7,400,000 70 0 0.93 2.10
LVP 63 Mcdonald,James 25.7 Rookie 2012 $500,000 45 4 1.49 4.00
LVP 59 Feliciano,Pedro 34.0 Free Agent 2012 $1,666,667 88 0 1.16 3.19
LVP 59 Matsuzaka,Daisu 29.9 RFA 2011 $4,000,000 12 12 1.87 5.76
LVP 59 O'Day,Darren 27.8 Rookie 2012 $1,000,000 68 0 1.01 1.84
LVP 57 Motte,Jason 28.1 Rookie 2012 $500,000 69 0 1.41 4.76
LVP 24 Schoeneweis,Sco 37.0 Free Agent 2010 $2,000,000 45 0 1.75 7.13
LVP 598 Suzuki,Kurt 26.8 Free Agent 2012 $4,500,000 2 0.274 0.308 0.421
LVP 264 Paulino,Ronny 29.3 Free Agent 2012 $1,666,667 2 0.272 0.341 0.423
LVP 558 Pena,Carlos 32.3 Free Agent 2010 $10,333,333 3 0.227 0.348 0.537
LVP 497 Overbay,Lyle 33.6 Free Agent 2012 $3,000,000 3 0.265 0.374 0.466
LVP 706 Roberts,Brian 32.9 Free Agent 2011 $7,750,000 4 0.283 0.358 0.451
LVP 675 Lopez,Felipe 30.3 Free Agent 2010 $2,000,000 4 0.310 0.382 0.427
LVP 420 Punto,Nick 32.8 Free Agent 2010 $3,500,000 465 0.228 0.340 0.284
LVP 394 Valbuena,Luis 24.6 Rookie 2012 $500,000 465 0.250 0.299 0.416
LVP 395 Atkins,Garrett 30.7 Free Agent 2011 $5,333,333 53 0.226 0.306 0.342
LVP 488 Willingham,Josh 31.5 Free Agent 2011 $2,500,000 793 0.260 0.352 0.496
LVP 360 Hamilton,Josh 29.2 RFA 2010 $3,000,000 89 0.268 0.317 0.426
LVP 293 Gerut,Jody 32.9 Free Agent 2010 $3,500,000 897 0.230 0.280 0.376
LVP 511 Cruz,Nelson 30.1 Free Agent 2011 $3,333,333 97 0.260 0.331 0.524
LVP 527 Ludwick,Ryan 32.1 Free Agent 2012 $4,000,000 987 0.265 0.323 0.447
First Previous Next Last