18 Oak Park Otters (OPO)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
OPO 225 Lincecum,Tim 26.1 RFA 2011 $4,000,000 32 32 1.05 2.48
OPO 200 Danks,John 25.3 RFA 2012 $4,000,000 32 32 1.28 3.77
OPO 178 Romero,Ricky 25.7 Rookie 2012 $500,000 29 29 1.52 4.30
OPO 177 Lilly,Ted 34.7 Free Agent 2011 $10,000,000 27 27 1.06 3.10
OPO 176 Washburn,Jarrod 36.1 Free Agent 2011 $5,000,000 28 28 1.19 3.78
OPO 147 Padilla,Vicente 32.9 Free Agent 2011 $2,000,000 26 25 1.43 4.46
OPO 143 Hochevar,Luke 26.9 RFA 2011 $2,000,000 25 25 1.49 6.55
OPO 132 Contreras,Jose 38.8 Free Agent 2010 $2,000,000 28 23 1.47 4.92
OPO 128 Huff,David 25.9 Rookie 2012 $500,000 23 23 1.56 5.61
OPO 92 Vargas,Jason 27.5 Free Agent 2010 $2,000,000 23 14 1.33 4.91
OPO 84 Aceves,Alfredo 27.6 Rookie 2010 $500,000 43 1 1.01 3.54
OPO 80 Camp,Shawn 34.8 Free Agent 2011 $2,000,000 59 0 1.28 3.50
OPO 76 Detwiler,Ross 24.4 Rookie 2012 $500,000 15 14 1.59 5.00
OPO 71 Myers,Brett 30.0 Free Agent 2010 $2,000,000 18 10 1.37 4.84
OPO 62 Street,Huston 27.0 Free Agent 2011 $3,333,333 64 0 0.91 3.06
OPO 57 Miller,Justin 33.0 Free Agent 2011 $2,000,000 44 0 1.31 3.18
OPO 55 Beimel,Joe 33.4 Free Agent 2011 $2,000,000 71 0 1.37 3.58
OPO 54 Hoffman,Trevor 43.0 Free Agent 2011 $7,000,000 55 0 0.91 1.83
OPO Marcum,Shaun 28.6 RFA 2010 $3,000,000
OPO 463 Montero,Miguel 27.0 RFA 2010 $2,000,000 2 0.294 0.352 0.478
OPO 293 Zaun,Gregg 39.5 Free Agent 2010 $1,000,000 2 0.260 0.338 0.416
OPO 701 Fielder,Prince 26.2 RFA 2010 $4,000,000 3 0.299 0.409 0.602
OPO 284 Belliard,Ronnie 35.4 Free Agent 2011 $3,000,000 435 0.277 0.327 0.451
OPO 422 Izturis,Maicer 29.9 Free Agent 2011 $3,250,000 4657 0.300 0.358 0.434
OPO 574 Laroche,Andy 26.9 Free Agent 2011 $3,500,000 5 0.258 0.322 0.401
OPO 146 Gamel,Mat 25.0 Rookie 2012 $1,000,000 5 0.242 0.336 0.422
OPO 423 Uribe,Juan 31.4 Free Agent 2011 $3,500,000 564 0.289 0.331 0.495
OPO 165 Reyes,Jose 27.1 Free Agent 2017 $9,000,000 6 0.279 0.358 0.395
OPO 190 Vizquel,Omar 43.5 Free Agent 2010 $2,000,000 654 0.266 0.316 0.345
OPO 381 Smith,Seth 27.8 RFA 2010 $2,000,000 7 0.293 0.378 0.510
OPO 307 Gomes,Jonny 29.7 Free Agent 2011 $2,500,000 79 0.267 0.329 0.541
OPO 270 Snider,Travis 22.4 Rookie 2013 $2,000,000 79 0.241 0.322 0.419
OPO 579 Byrd,Marlon 33.0 Free Agent 2011 $2,500,000 879 0.283 0.323 0.479
OPO 441 Gwynn,Tony 27.8 Free Agent 2010 $2,000,000 89 0.270 0.349 0.344
OPO 593 Ross,Cody 29.6 Free Agent 2012 $4,666,667 891 0.270 0.312 0.469
OPO 642 Cuddyer,Michael 31.4 Free Agent 2011 $6,000,000 9384 0.276 0.336 0.520
First Previous Next Last