9 Ottawa Beavers (OTT)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
OTT 233 Wainwright,Adam 28.9 RFA 2011 $4,000,000 34 34 1.21 2.63
OTT 230 Sabathia,C.C. 30.1 Free Agent 2012 $7,166,667 34 34 1.15 3.37
OTT 170 Scherzer,Max 26.0 RFA 2011 $2,000,000 30 30 1.34 4.12
OTT 141 Harden,Rich 28.7 Free Agent 2013 $8,000,000 26 26 1.34 4.09
OTT 118 Lohse,Kyle 31.9 Free Agent 2011 $3,000,000 23 22 1.37 4.74
OTT 103 West,Sean 24.1 Rookie 2012 $500,000 20 20 1.54 4.79
OTT 76 Masset,Nick 28.2 Rookie 2012 $500,000 74 0 1.03 2.37
OTT 74 Tejeda,Robinson 28.4 Free Agent 2010 $2,000,000 35 6 1.26 3.54
OTT 73 Stauffer,Tim 28.2 Free Agent 2010 $2,000,000 14 14 1.44 3.58
OTT 66 Rivera,Mariano 40.9 Free Agent 2010 $5,666,667 66 0 0.90 1.76
OTT 64 White,Sean 29.3 Rookie 2010 $500,000 52 0 1.09 2.80
OTT 62 Mijares,Jose 25.7 Rookie 2012 $500,000 71 0 1.18 2.34
OTT 60 Clippard,Tyler 25.4 Rookie 2011 $500,000 41 0 1.13 2.69
OTT 58 Meyer,Dan 29.1 Rookie 2011 $500,000 71 0 1.17 3.09
OTT 57 Tomko,Brett 37.5 Free Agent 2011 $2,000,000 21 6 1.10 3.77
OTT 37 Adams,Mike 32.1 Free Agent 2010 $3,000,000 37 0 0.59 0.73
OTT 29 Putz,J.J. 33.5 Free Agent 2012 $2,250,000 29 0 1.64 5.22
OTT 16 Wagner,Billy 39.2 Free Agent 2010 $5,000,000 17 0 1.02 1.72
OTT 259 Mathis,Jeff 27.3 RFA 2010 $1,000,000 2 0.211 0.278 0.308
OTT 149 Ross,David 33.4 Free Agent 2011 $3,500,000 2 0.273 0.376 0.508
OTT 574 Martin,Russell 27.4 RFA 2011 $4,000,000 25 0.250 0.340 0.329
OTT 646 Loney,James 26.2 RFA 2010 $3,000,000 3 0.281 0.359 0.399
OTT 424 Kotchman,Casey 27.4 Free Agent 2010 $2,000,000 3 0.268 0.335 0.382
OTT 125 Ruiz,Randy 32.9 Rookie 2010 $1,000,000 3 0.313 0.368 0.635
OTT 106 Delgado,Carlos 38.2 Free Agent 2011 $2,000,000 3 0.298 0.377 0.521
OTT 667 Cano,Robinson 27.8 Free Agent 2011 $3,666,667 4 0.320 0.351 0.520
OTT 524 Rodriguez,Alex 35.1 Free Agent 2010 $14,666,667 5 0.286 0.395 0.532
OTT 481 Stewart,Ian 25.3 RFA 2011 $2,000,000 5479 0.228 0.318 0.464
OTT 534 Aybar,Erick 26.5 Free Agent 2010 $3,000,000 6 0.312 0.350 0.423
OTT 120 Pena,Ramiro 25.0 Rookie 2011 $500,000 654 0.287 0.317 0.383
OTT 692 Braun,Ryan 26.7 RFA 2011 $4,000,000 7 0.320 0.376 0.551
OTT 645 Lind,Adam 27.0 RFA 2010 $2,000,000 7 0.305 0.367 0.562
OTT 153 Salazar,Oscar 32.2 Rookie 2010 $500,000 735946 0.302 0.366 0.496
OTT 172 Borbon,Julio 24.4 Rookie 2012 $1,000,000 78 0.312 0.372 0.414
OTT 306 Gonzalez,Carlos 24.7 RFA 2011 $2,000,000 789 0.284 0.350 0.525
OTT 509 Jones,Adam 25.0 RFA 2012 $4,000,000 8 0.277 0.328 0.457
OTT 120 Brantley,Michae 23.1 Rookie 2011 $500,000 87 0.313 0.358 0.348
OTT 168 Torres,Andres Free Agent 2012 $3,666,667 879 0.270 0.339 0.533
OTT 658 Kemp,Matt 25.8 RFA 2010 $3,000,000 89 0.297 0.353 0.490
OTT 301 Schierholtz,Nat 26.4 RFA 2010 $2,000,000 9 0.267 0.306 0.400
First Previous Next Last