7 Ridgecrest Rattlers (RID)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
RID 203 Lester,Jon 26.5 RFA 2010 $3,000,000 32 32 1.23 3.41
RID 198 Correia,Kevin 30.0 Free Agent 2012 $3,333,333 33 33 1.30 3.91
RID 186 Gallardo,Yovani 24.4 RFA 2011 $4,000,000 30 30 1.31 3.73
RID 184 Pelfrey,Mike 26.5 RFA 2011 $3,000,000 31 31 1.51 5.03
RID 162 Harang,Aaron 32.3 Free Agent 2012 $3,750,000 26 26 1.41 4.21
RID 83 Park,Chan_Ho 37.2 Free Agent 2010 $2,000,000 45 7 1.40 4.43
RID 73 Oliver,Darren 40.0 Free Agent 2011 $4,000,000 63 1 1.14 2.71
RID 72 Grabow,John 31.8 Free Agent 2010 $4,500,000 75 0 1.41 3.36
RID 70 Johnson,Jim 27.1 RFA 2011 $2,000,000 64 0 1.37 4.11
RID 70 Morrow,Brandon 26.0 Free Agent 2012 $4,750,000 26 10 1.58 4.39
RID 66 Bulger,Jason 31.7 Rookie 2011 $500,000 64 0 1.16 3.56
RID 62 Affeldt,Jeremy 31.2 Free Agent 2010 $3,500,000 74 0 1.17 1.73
RID 61 Guzman,Angel 28.6 Free Agent 2011 $5,000,000 55 0 1.05 2.95
RID 57 Perez,Chris 25.0 Rookie 2012 $500,000 61 0 1.19 4.26
RID 52 Qualls,Chad 32.0 Free Agent 2011 $5,000,000 51 0 1.15 3.63
RID 51 Latos,Mat 22.6 Rookie 2013 $2,000,000 10 10 1.30 4.62
RID 381 Soto,Geovany 27.5 RFA 2012 $4,000,000 2 0.218 0.320 0.381
RID 296 Santos,Omir 29.3 Rookie 2011 $500,000 2 0.260 0.297 0.391
RID 197 Snyder,Chris 29.5 Free Agent 2012 $4,000,000 23 0.200 0.330 0.352
RID 394 Kendrick,Howie 27.0 RFA 2011 $4,000,000 4 0.291 0.327 0.444
RID 222 Infante,Omar 28.6 Free Agent 2010 $2,000,000 456879 0.305 0.365 0.389
RID 283 Nix,Jayson 27.9 Rookie 2011 $500,000 46597 0.224 0.300 0.408
RID 682 Zimmerman,Ryan 25.8 RFA 2011 $5,000,000 5 0.292 0.367 0.525
RID 495 Bonifacio,Emili 25.2 RFA 2011 $1,000,000 56847 0.252 0.303 0.308
RID 674 Furcal,Rafael 33.0 Free Agent 2012 $5,833,333 6 0.269 0.335 0.375
RID 110 Jackson,Conor 28.2 RFA 2010 $3,000,000 73 0.182 0.264 0.253
RID 69 Evans,Nick 24.4 RFA 2011 $1,000,000 73 0.231 0.275 0.385
RID 678 Wells,Vernon 31.7 Free Agent 2011 $5,250,000 8 0.260 0.313 0.400
RID 617 Upton,B.J. 25.9 Free Agent 2013 $4,750,000 8 0.241 0.311 0.373
RID 337 Gomez,Carlos 24.6 RFA 2010 $2,000,000 8 0.229 0.279 0.337
RID 193 Maybin,Cameron 23.3 Rookie 2012 $1,000,000 8 0.250 0.316 0.409
RID 580 Hawpe,Brad 31.2 Free Agent 2012 $4,666,667 9 0.285 0.383 0.519
RID 516 Ordonez,Magglio 36.6 Free Agent 2011 $12,750,000 9 0.310 0.378 0.428
RID 485 Hermida,Jeremy 26.5 RFA 2010 $4,000,000 97 0.259 0.344 0.392
First Previous Next Last