14 San Antonio Alamos (SAA)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
SAA 218 Jimenez,Ubaldo 26.5 RFA 2011 $3,000,000 33 33 1.23 3.47
SAA 209 Johnson,Josh 26.5 Free Agent 2014 $9,400,000 33 33 1.16 3.23
SAA 163 Sanchez,Jonatha 27.7 RFA 2011 $3,000,000 32 29 1.37 4.24
SAA 158 Cook,Aaron 31.5 Free Agent 2013 $3,400,000 27 27 1.41 4.16
SAA 157 Chamberlain,Job 24.8 RFA 2012 $4,000,000 32 31 1.54 4.75
SAA 123 Bergesen,Brad 24.8 Rookie 2011 $500,000 19 19 1.28 3.43
SAA 96 Rowland-Smith,R 27.5 RFA 2011 $2,000,000 15 15 1.18 3.74
SAA 82 Fulchino,Jeff 30.7 Rookie 2010 $500,000 61 0 1.18 3.40
SAA 71 Aardsma,David 28.6 Free Agent 2012 $6,666,667 73 0 1.16 2.52
SAA 70 Rauch,Jon 31.9 Free Agent 2010 $2,000,000 75 0 1.33 3.60
SAA 56 O'Flaherty,Eric 25.4 Free Agent 2011 $2,500,000 78 0 1.24 3.04
SAA 55 Boyer,Blaine 29.1 Rookie 2010 $500,000 48 0 1.39 4.12
SAA 42 Condrey,Clay 34.8 Free Agent 2011 $3,000,000 45 0 1.21 3.00
SAA 498 Kendall,Jason 36.2 Free Agent 2010 $3,000,000 2 0.241 0.311 0.305
SAA 422 Napoli,Mike 28.8 Free Agent 2012 $5,000,000 2 0.272 0.341 0.495
SAA 633 Helton,Todd 37.1 Free Agent 2011 $3,000,000 3 0.325 0.420 0.489
SAA 539 Votto,Joey 26.9 RFA 2012 $4,000,000 3 0.322 0.410 0.567
SAA 568 Youkilis,Kevin 31.4 Free Agent 2013 $11,000,000 357 0.305 0.400 0.548
SAA 335 Johnson,Kelly 28.4 Free Agent 2011 $5,500,000 4 0.224 0.299 0.389
SAA 305 Gonzalez,Albert 27.3 Rookie 2010 $500,000 465 0.265 0.298 0.351
SAA 562 Derosa,Mark 35.5 Free Agent 2010 $4,000,000 57394 0.250 0.313 0.433
SAA 582 Drew,Stephen 27.4 RFA 2011 $5,000,000 6 0.261 0.323 0.428
SAA 567 Cabrera,Asdruba 24.7 Free Agent 2010 $3,500,000 64 0.308 0.362 0.438
SAA 74 Lowrie,Jed 26.3 RFA 2011 $3,000,000 654 0.147 0.216 0.265
SAA 326 Jones,Andruw 33.3 Free Agent 2011 $5,000,000 739 0.214 0.322 0.459
SAA 529 Rowand,Aaron 33.0 Free Agent 2010 $7,000,000 8 0.261 0.302 0.419
SAA 498 Hunter,Torii 35.1 Free Agent 2012 $7,000,000 8 0.299 0.365 0.508
SAA 487 Mccutchen,Andre 23.7 Rookie 2013 $2,000,000 8 0.286 0.366 0.471
SAA 318 Venable,Will 27.8 RFA 2011 $1,000,000 987 0.256 0.314 0.440
First Previous Next Last