17 Scarlett Letters (SCA)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
SCA 220 Arroyo,Bronson 33.5 Free Agent 2011 $3,000,000 33 33 1.27 3.84
SCA 195 Maholm,Paul 28.1 Free Agent 2013 $4,000,000 31 31 1.44 4.44
SCA 185 Nolasco,Ricky 27.6 Free Agent 2013 $7,600,000 31 31 1.25 5.06
SCA 173 Penny,Brad 32.2 Free Agent 2012 $6,000,000 30 30 1.40 4.88
SCA 171 Porcello,Rick 21.5 Rookie 2014 $2,000,000 31 31 1.34 3.96
SCA 93 Cecil,Brett 24.0 Rookie 2012 $500,000 18 17 1.65 5.30
SCA 93 Carrasco,D.J. 33.4 Free Agent 2010 $2,000,000 49 1 1.41 3.76
SCA 92 Miner,Zach 28.4 Free Agent 2010 $2,000,000 51 5 1.58 4.29
SCA 80 Lowe,Mark 27.1 Rookie 2012 $500,000 75 0 1.25 3.26
SCA 75 League,Brandon 27.4 Rookie 2012 $500,000 67 0 1.25 4.58
SCA 70 Bell,Heath 32.9 RFA 2011 $3,000,000 68 0 1.12 2.71
SCA 69 Nunez,Leo 26.9 Rookie 2011 $500,000 75 0 1.25 4.06
SCA 67 Howell,J.P. 27.3 Free Agent 2011 $5,000,000 69 0 1.20 2.83
SCA 61 Rzepczynski,Marc 24.9 Rookie 2012 $500,000 11 11 1.32 3.67
SCA 59 Lidge,Brad 33.7 Free Agent 2011 $2,000,000 67 0 1.81 7.21
SCA 56 Linebrink,Scott 34.1 Free Agent 2010 $3,000,000 57 0 1.66 4.66
SCA 30 Kuo,Hong-Chih 29.0 Free Agent 2012 $4,750,000 35 0 1.13 3.00
SCA 21 Ryan,B.J. 34.7 Free Agent 2011 $3,000,000 25 0 1.89 6.53
SCA 305 Saltalamacchia, 25.2 Free Agent 2010 $3,000,000
0.233 0.289 0.371
SCA 251 Johjima,Kenji 34.2 Free Agent 2010 $2,000,000 2 0.247 0.283 0.406
SCA 300 Doumit,Ryan 29.3 Free Agent 2012 $3,333,333 29 0.250 0.300 0.414
SCA 608 Lee,Derrek 35.0 Free Agent 2012 $6,666,667 3 0.306 0.393 0.579
SCA 259 Sweeney,Mike 37.2 Free Agent 2011 $2,000,000 3 0.281 0.328 0.442
SCA 330 Aybar,Willy 27.4 Free Agent 2011 $3,000,000 345 0.253 0.330 0.416
SCA 662 Dunn,Adam 30.8 Free Agent 2014 $5,500,000 379 0.267 0.396 0.529
SCA 202 Kotsay,Mark 34.8 Free Agent 2010 $2,000,000 3987 0.278 0.332 0.390
SCA 656 Uggla,Dan 30.4 RFA 2010 $3,000,000 4 0.243 0.349 0.459
SCA 478 Lowell,Mike 36.6 Free Agent 2010 $2,000,000 5 0.290 0.339 0.474
SCA 389 Mcgehee,Casey 27.8 Rookie 2012 $1,000,000 5439 0.301 0.362 0.499
SCA 653 Theriot,Ryan 30.7 Free Agent 2010 $4,333,333 6 0.284 0.340 0.369
SCA 394 Wilson,Jack 32.7 Free Agent 2012 $4,000,000 6 0.255 0.294 0.362
SCA 108 Patterson,Eric 27.3 Free Agent 2010 $2,000,000 7489 0.287 0.380 0.394
SCA 469 Burrell,Pat 33.9 Free Agent 2011 $4,400,000 79 0.221 0.316 0.367
SCA 308 Sheffield,Gary 41.9 Free Agent 2010 $2,000,000 79 0.276 0.370 0.451
SCA 110 Mcdonald,Darnel 31.8 Rookie 2010 $500,000 798 0.267 0.300 0.400
SCA 643 Pence,Hunter 27.3 RFA 2012 $5,000,000 9 0.282 0.347 0.472
SCA 567 Dye,Jermaine 36.6 Free Agent 2010 $2,000,000 9 0.250 0.335 0.453
SCA 662 Werth,Jayson 31.2 Free Agent 2012 $5,500,000 987 0.268 0.369 0.506
SCA 431 Thome,Jim 40.1 Free Agent 2010 $3,000,000 DH 0.249 0.369 0.481
First Previous Next Last