4 West Huron Whitecaps (WHW)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
WHW 240 Verlander,Justi 27.4 RFA 2010 $4,000,000 35 35 1.18 3.45
WHW 219 Vazquez,Javier 34.1 Free Agent 2010 $4,750,000 32 32 1.03 2.87
WHW 181 Niemann,Jeff 27.4 Rookie 2011 $1,000,000 31 30 1.35 3.94
WHW 169 Zambrano,Carlos 29.2 Free Agent 2011 $10,000,000 28 28 1.38 3.77
WHW 128 Price,David 24.9 Rookie 2012 $2,000,000 23 23 1.35 4.42
WHW 120 Redding,Tim 32.5 Free Agent 2010 $2,000,000 30 17 1.43 5.10
WHW 112 Hunter,Tommy 24.0 Rookie 2011 $500,000 19 19 1.30 4.10
WHW 83 Bedard,Erik 31.5 Free Agent 2010 $13,333,333 15 15 1.19 2.82
WHW 76 Rodney,Fernando 33.4 Free Agent 2011 $3,000,000 73 0 1.47 4.40
WHW 73 Moylan,Peter 31.7 Free Agent 2011 $3,000,000 87 0 1.37 2.84
WHW 72 Baez,Danys 33.0 Free Agent 2011 $3,000,000 59 0 1.13 4.02
WHW 70 Durbin,Chad 32.7 Free Agent 2010 $4,000,000 59 0 1.46 4.13
WHW 57 Springer,Russ 41.9 Free Agent 2010 $2,000,000 74 0 1.49 4.11
WHW 49 Francisco,Frank 30.9 Free Agent 2010 $4,000,000 51 0 1.11 3.83
WHW 45 Thatcher,Joe 28.8 Rookie 2010 $500,000 52 0 1.22 2.80
WHW 44 Miller,Trever 37.3 Free Agent 2011 $3,000,000 70 0 0.96 2.06
WHW 34 Smith,Joe 26.3 RFA 2010 $1,000,000 37 0 1.26 3.44
WHW 409 Olivo,Miguel 32.1 Free Agent 2010 $3,500,000 2 0.249 0.284 0.490
WHW 100 Ausmus,Brad 41.5 Free Agent 2010 $2,000,000 2 0.295 0.330 0.368
WHW 320 Hernandez,Ramon 34.3 Free Agent 2010 $2,000,000 235 0.258 0.334 0.362
WHW 546 Murphy,Dan 25.3 RFA 2011 $2,000,000 37 0.266 0.317 0.427
WHW 405 Getz,Chris 26.9 Rookie 2012 $500,000 4 0.261 0.316 0.347
WHW 581 Barmes,Clint 31.5 Free Agent 2010 $2,500,000 46 0.245 0.286 0.440
WHW 332 Keppinger,Jeff 30.3 Free Agent 2011 $1,000,000 5467 0.256 0.316 0.387
WHW 716 Figgins,Chone 32.6 Free Agent 2010 $8,666,667 547 0.298 0.397 0.393
WHW 457 Hardy,J.J. 27.9 Free Agent 2012 $8,000,000 6 0.229 0.302 0.357
WHW 651 Lee,Carlos 34.2 Free Agent 2011 $3,000,000 73 0.300 0.344 0.489
WHW 609 Dejesus,David 30.7 Free Agent 2012 $4,000,000 789 0.281 0.342 0.434
WHW 480 Parra,Gerardo 23.2 Rookie 2011 $500,000 789 0.290 0.327 0.404
WHW 287 Raburn,Ryan 29.3 Free Agent 2011 $3,000,000 79385 0.291 0.355 0.533
WHW 481 Murphy,David 28.8 RFA 2010 $2,000,000 798 0.269 0.343 0.447
WHW 419 Davis,Rajai 29.8 Free Agent 2011 $6,000,000 89 0.305 0.353 0.423
WHW 616 Francoeur,Jeff 26.5 RFA 2010 $5,000,000 9 0.280 0.307 0.423
WHW 392 Church,Ryan 31.9 Free Agent 2011 $2,000,000 98 0.273 0.334 0.384
WHW 379 Hafner,Travis 33.2 Free Agent 2011 $2,500,000 DH 0.272 0.351 0.470
First Previous Next Last