15 Bloomington Sunkings (BSK)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
BSK 239 Hernandez,Felix 24.3 RFA 2011 $6,000,000 34 34 1.14 2.49
BSK 214 Pineiro,Joel 31.9 Free Agent 2012 $4,000,000 32 32 1.14 3.49
BSK 196 Billingsley,Cha 26.0 RFA 2010 $4,000,000 33 32 1.32 4.03
BSK 175 Anderson,Brett 22.4 Rookie 2013 $2,000,000 30 30 1.28 4.06
BSK 159 Volstad,Chris 23.8 RFA 2011 $3,000,000 29 29 1.43 5.21
BSK 147 Gaudin,Chad 27.3 Free Agent 2012 $1,333,333 31 25 1.51 4.64
BSK 122 Wellemeyer,Todd 32.0 Free Agent 2012 $4,500,000 28 21 1.77 5.89
BSK 84 Duensing,Brian 27.4 Rookie 2012 $500,000 24 9 1.37 3.64
BSK 83 Troncoso,Ramon 27.4 Rookie 2012 $500,000 73 0 1.42 2.72
BSK 71 Belisario,Ronal 27.6 Rookie 2012 $1,000,000 69 0 1.15 2.04
BSK 67 Balfour,Grant 32.7 RFA 2011 $2,000,000 73 0 1.37 4.81
BSK 67 Cordero,Francis 35.3 Free Agent 2011 $3,000,000 68 0 1.32 2.16
BSK 58 Frasor,Jason 33.0 Free Agent 2012 $4,000,000 61 0 1.02 2.50
BSK 56 Garcia,Freddy 34.2 Free Agent 2011 $2,000,000 9 9 1.21 4.34
BSK 47 Lindstrom,Matt 30.5 RFA 2010 $2,000,000 54 0 1.65 5.89
BSK 36 Choate,Randy 35.0 Free Agent 2011 $3,500,000 61 0 1.07 3.47
BSK 12 Ohman,Will 33.0 Free Agent 2011 $1,666,667 21 0 1.62 5.84
BSK Duchscherer,Jus 32.8 Free Agent 2012 $5,250,000
BSK 154 Powell,Landon 28.4 Rookie 2012 $500,000 23 0.229 0.299 0.429
BSK 489 Branyan,Russell 34.7 Free Agent 2011 $2,000,000 3 0.251 0.339 0.520
BSK 186 Barton,Daric 24.9 Free Agent 2011 $2,000,000 3 0.269 0.371 0.413
BSK 168 Garciaparra,Nom 37.2 Free Agent 2010 $2,000,000 35 0.281 0.315 0.388
BSK 250 Casilla,Alexi 26.0 RFA 2010 $2,000,000 46 0.202 0.272 0.259
BSK 609 Wright,David 27.6 Free Agent 2016 $8,000,000 5 0.307 0.391 0.447
BSK 624 Sandoval,Pablo 23.9 RFA 2011 $3,000,000 532 0.330 0.386 0.556
BSK 574 Kennedy,Adam 34.7 Free Agent 2011 $3,000,000 5439 0.289 0.345 0.410
BSK 716 Rollins,Jimmy 31.7 Free Agent 2012 $5,833,333 6 0.250 0.296 0.423
BSK 251 Byrnes,Eric 34.5 Free Agent 2010 $4,333,333 789 0.226 0.263 0.393
BSK 450 Griffey,Ken 40.9 Free Agent 2010 $4,000,000 79 0.214 0.324 0.411
BSK 575 Mclouth,Nate 28.8 Free Agent 2013 $6,400,000 8 0.256 0.344 0.436
BSK 209 Crisp,Coco 30.8 Free Agent 2011 $2,000,000 8 0.228 0.335 0.378
BSK 398 Ankiel,Rick 31.1 Free Agent 2011 $4,000,000 897 0.231 0.281 0.387
BSK 356 Matthews,Gary 36.0 Free Agent 2010 $3,000,000 897 0.250 0.334 0.361
BSK 606 Cust,Jack 31.6 RFA 2011 $3,000,000 9 0.240 0.356 0.417
BSK 595 Swisher,Nick 29.7 RFA 2011 $5,000,000 9371 0.249 0.371 0.498
First Previous Next Last