15 Bloomington Sunkings (BSK)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
BSK 113 Hernandez,Felix 24.6 RFA 2011 $6,000,000 16 16 1.19 3.28
BSK 104 Pineiro,Joel 32.2 Free Agent 2012 $4,000,000 16 16 1.28 4.23
BSK 90 Volstad,Chris 24.1 RFA 2011 $3,000,000 15 15 1.36 4.40
BSK 85 Garcia,Freddy 34.6 Free Agent 2011 $2,000,000 14 14 1.34 4.66
BSK 83 Billingsley,Cha 26.3 RFA 2010 $4,000,000 14 14 1.38 4.25
BSK 59 Wellemeyer,Todd 32.3 Free Agent 2012 $4,500,000 12 11 1.50 5.52
BSK 36 Cordero,Francis 35.7 Free Agent 2011 $3,000,000 38 0 1.50 4.25
BSK 34 Troncoso,Ramon 27.8 Rookie 2012 $500,000 37 0 1.40 5.61
BSK 33 Duensing,Brian 27.8 Rookie 2012 $500,000 31 0 0.90 1.89
BSK 33 Belisario,Ronal 27.9 Rookie 2012 $1,000,000 34 0 1.29 4.13
BSK 32 Balfour,Grant 33.0 RFA 2011 $2,000,000 30 0 1.00 1.69
BSK 31 Gaudin,Chad 27.7 Free Agent 2012 $1,333,333 20 0 1.69 6.89
BSK 31 Lindstrom,Matt 30.8 RFA 2010 $2,000,000 31 0 1.60 3.16
BSK 31 Anderson,Brett 22.7 Rookie 2013 $2,000,000 6 6 1.04 2.35
BSK 30 Frasor,Jason 33.4 Free Agent 2012 $4,000,000 33 0 1.77 5.10
BSK 28 Duchscherer,Jus 33.1 Free Agent 2012 $5,250,000 5 5 1.36 2.89
BSK 24 Ohman,Will 33.4 Free Agent 2011 $1,666,667 38 0 1.50 3.00
BSK Garciaparra,Nom 37.5 Free Agent 2010 $2,000,000
BSK Choate,Randy 35.3 Free Agent 2011 $3,500,000
BSK 68 Powell,Landon 28.7 Rookie 2012 $500,000 C 0.254 0.353 0.356
BSK 327 Barton,Daric 25.2 Free Agent 2011 $2,000,000 1B 0.280 0.385 0.409
BSK 323 Lee,Derrek 35.3 Free Agent 2012 $6,666,667 1B 0.237 0.331 0.382
BSK 191 Branyan,Russell 35.0 Free Agent 2011 $2,000,000 1B 0.263 0.325 0.486
BSK 179 Kennedy,Adam 35.0 Free Agent 2011 $3,000,000 2B 0.238 0.318 0.319
BSK 46 Casilla,Alexi 26.3 RFA 2010 $2,000,000 2B 0.256 0.370 0.333
BSK 322 Wright,David 27.9 Free Agent 2016 $8,000,000 3B 0.310 0.398 0.544
BSK 314 Sandoval,Pablo 24.2 RFA 2011 $3,000,000 3B 0.274 0.334 0.413
BSK 121 Cust,Jack 31.9 RFA 2011 $3,000,000 DH 0.288 0.388 0.375
BSK 298 Swisher,Nick 30.0 RFA 2011 $5,000,000 OF 0.292 0.366 0.517
BSK 196 Mclouth,Nate 29.1 Free Agent 2013 $6,400,000 OF 0.176 0.286 0.282
BSK 107 Griffey,Ken 41.2 Free Agent 2010 $4,000,000 OF 0.184 0.252 0.204
BSK 67 Ankiel,Rick 31.4 Free Agent 2011 $4,000,000 OF 0.210 0.269 0.419
BSK 64 Matthews,Gary 36.4 Free Agent 2010 $3,000,000 OF 0.190 0.266 0.241
BSK 38 Byrnes,Eric 34.9 Free Agent 2010 $4,333,333 OF 0.094 0.237 0.156
BSK 33 Crisp,Coco 31.1 Free Agent 2011 $2,000,000 OF 0.414 0.485 0.759
BSK 84 Rollins,Jimmy 32.1 Free Agent 2012 $5,833,333 SS 0.286 0.405 0.500
First Previous Next Last