5 Carbondale Dog Catchers (CDC)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
CDC 206 Blackburn,Nick 28.4 RFA 2011 $2,000,000 33 33 1.37 4.03
CDC 203 Garza,Matt 26.7 RFA 2010 $3,000,000 32 32 1.26 3.95
CDC 179 Cahill,Trevor 22.3 Rookie 2013 $2,000,000 32 32 1.44 4.63
CDC 177 Hammel,Jason 27.9 Free Agent 2011 $3,500,000 34 30 1.39 4.33
CDC 153 Richard,Clayton 26.9 Rookie 2011 $500,000 38 26 1.48 4.41
CDC 145 Snell,Ian 28.8 RFA 2011 $4,000,000 27 27 1.59 4.84
CDC 85 Marshall,Sean 27.9 Free Agent 2012 $1,333,333 55 9 1.44 4.32
CDC 74 Marmol,Carlos 27.8 RFA 2010 $3,000,000 79 0 1.46 3.41
CDC 72 Wilson,Brian 28.4 RFA 2011 $2,000,000 68 0 1.20 2.74
CDC 70 Nippert,Dustin 29.3 Rookie 2011 $500,000 20 10 1.33 3.88
CDC 67 Mcclellan,Kyle 26.1 RFA 2011 $1,000,000 66 0 1.35 3.37
CDC 59 Burton,Jared 29.2 RFA 2010 $2,000,000 53 0 1.42 4.40
CDC 55 Jepsen,Kevin 26.0 Rookie 2011 $500,000 54 0 1.50 4.94
CDC 10 Bonderman,Jerem 27.8 Free Agent 2012 $8,166,667 8 1 2.32 8.71
CDC 537 Mccann,Brian 26.4 RFA 2011 $5,000,000 2 0.281 0.346 0.486
CDC 449 Barajas,Rod 35.0 Free Agent 2010 $2,000,000 2 0.226 0.261 0.403
CDC 683 Pujols,Albert 30.6 Free Agent 2014 $9,428,571 3 0.327 0.441 0.658
CDC 555 Castillo,Luis 35.0 Free Agent 2011 $5,000,000 4 0.302 0.389 0.346
CDC 399 Hernandez,Ander 27.7 Rookie 2010 $500,000 467 0.251 0.313 0.339
CDC 589 Jones,Chipper 38.4 Free Agent 2014 $6,166,667 5 0.264 0.390 0.430
CDC 588 Young,Michael 33.9 Free Agent 2013 $8,625,000 5 0.322 0.376 0.518
CDC 654 Reynolds,Mark 27.0 RFA 2010 $2,000,000 53 0.260 0.346 0.543
CDC 423 Cabrera,Everth 23.6 Rookie 2012 $1,000,000 6 0.255 0.336 0.361
CDC 276 Pie,Felix 25.4 RFA 2010 $2,000,000 78 0.266 0.330 0.437
CDC 257 Milledge,Lastin 25.3 RFA 2010 $3,000,000 78 0.279 0.315 0.373
CDC 528 Cabrera,Melky 25.9 Free Agent 2011 $2,500,000 897 0.274 0.333 0.416
CDC 581 Upton,Justin 22.9 RFA 2012 $5,000,000 9 0.300 0.367 0.532
CDC 402 Guerrero,Vladim 34.6 Free Agent 2010 $7,000,000 9 0.295 0.328 0.460
CDC 383 Bruce,Jay 23.3 RFA 2013 $5,000,000 9 0.223 0.300 0.470
CDC 410 Dukes,Elijah 26.1 RFA 2011 $3,000,000 987 0.250 0.334 0.393
First Previous Next Last