5 Carbondale Dog Catchers (CDC)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
CDC 97 Garza,Matt 27.0 RFA 2010 $3,000,000 15 15 1.31 4.10
CDC 95 Richard,Clayton 27.2 Rookie 2011 $500,000 15 15 1.31 2.75
CDC 87 Blackburn,Nick 28.8 RFA 2011 $2,000,000 15 15 1.64 6.02
CDC 87 Bonderman,Jerem 28.1 Free Agent 2012 $8,166,667 15 14 1.30 4.36
CDC 77 Hammel,Jason 28.2 Free Agent 2011 $3,500,000 13 13 1.38 4.32
CDC 75 Cahill,Trevor 22.7 Rookie 2013 $2,000,000 12 12 1.08 2.88
CDC 46 Snell,Ian 29.1 RFA 2011 $4,000,000 12 8 1.83 6.41
CDC 37 Marshall,Sean 28.2 Free Agent 2012 $1,333,333 38 0 1.04 2.17
CDC 36 Mcclellan,Kyle 26.4 RFA 2011 $1,000,000 31 0 1.06 2.50
CDC 36 Marmol,Carlos 28.1 RFA 2010 $3,000,000 36 0 1.21 2.27
CDC 35 Nippert,Dustin 29.6 Rookie 2011 $500,000 24 2 1.95 5.09
CDC 32 Wilson,Brian 28.7 RFA 2011 $2,000,000 30 0 1.31 2.25
CDC 27 Jepsen,Kevin 26.3 Rookie 2011 $500,000 33 0 1.54 4.94
CDC Burton,Jared 29.5 RFA 2010 $2,000,000
CDC Dukes,Elijah 26.4 RFA 2011 $3,000,000
CDC 258 Mccann,Brian 26.7 RFA 2011 $5,000,000 C 0.259 0.368 0.436
CDC 208 Barajas,Rod 35.3 Free Agent 2010 $2,000,000 C 0.249 0.274 0.463
CDC 334 Pujols,Albert 30.9 Free Agent 2014 $9,428,571 1B 0.312 0.425 0.570
CDC 165 Castillo,Luis 35.3 Free Agent 2011 $5,000,000 2B 0.241 0.352 0.277
CDC 49 Hernandez,Ander 28.1 Rookie 2010 $500,000 2B 0.255 0.286 0.298
CDC 343 Young,Michael 34.2 Free Agent 2013 $8,625,000 3B 0.318 0.367 0.506
CDC 293 Reynolds,Mark 27.3 RFA 2010 $2,000,000 3B 0.212 0.314 0.475
CDC 256 Jones,Chipper 38.7 Free Agent 2014 $6,166,667 3B 0.252 0.387 0.386
CDC 320 Upton,Justin 23.2 RFA 2012 $5,000,000 OF 0.268 0.344 0.470
CDC 310 Bruce,Jay 23.6 RFA 2013 $5,000,000 OF 0.278 0.355 0.462
CDC 298 Guerrero,Vladim 34.9 Free Agent 2010 $7,000,000 OF 0.330 0.372 0.548
CDC 255 Cabrera,Melky 26.3 Free Agent 2011 $2,500,000 OF 0.261 0.322 0.338
CDC 251 Milledge,Lastin 25.6 RFA 2010 $3,000,000 OF 0.272 0.339 0.373
CDC 22 Pie,Felix 25.8 RFA 2010 $2,000,000 OF 0.400 0.455 0.650
CDC 117 Cabrera,Everth 24.0 Rookie 2012 $1,000,000 SS 0.211 0.265 0.275
First Previous Next Last