12 Denver Strokers (DEN)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
DEN 105 Zito,Barry 32.6 Free Agent 2011 $10,000,000 16 16 1.23 3.43
DEN 99 Pettitte,Andy 38.6 Free Agent 2010 $2,500,000 15 15 1.16 2.72
DEN 97 Wolf,Randy 34.3 Free Agent 2010 $2,000,000 16 16 1.57 4.92
DEN 96 Baker,Scott 29.2 Free Agent 2011 $6,750,000 16 16 1.35 4.97
DEN 82 Davies,Kyle 27.2 Free Agent 2011 $2,000,000 15 15 1.56 6.06
DEN 81 Rodriguez,Wandy 31.9 Free Agent 2012 $6,666,667 15 15 1.65 5.64
DEN 39 Rodriguez,Franc 28.9 Free Agent 2011 $8,400,000 36 0 1.13 2.08
DEN 35 Breslow,Craig 30.3 Rookie 2010 $500,000 38 0 0.99 2.80
DEN 34 Valverde,Jose 31.4 Free Agent 2010 $4,000,000 34 0 0.68 0.53
DEN 30 Gregg,Kevin 32.5 Free Agent 2010 $2,000,000 30 0 1.53 4.20
DEN 25 Howry,Bob 37.4 Free Agent 2011 $3,500,000 27 0 1.50 6.40
DEN 24 Hoffman,Trevor 43.3 Free Agent 2011 $7,000,000 25 0 1.63 8.25
DEN 22 Fuentes,Brian 35.4 Free Agent 2010 $4,500,000 23 0 1.34 4.84
DEN Delgado,Carlos 38.6 Free Agent 2011 $2,000,000
DEN Byrdak,Tim 37.2 RFA 2010 $1,000,000
DEN 185 Posada,Jorge 39.4 Free Agent 2014 $5,200,000 C 0.275 0.373 0.506
DEN 79 Iannetta,Chris 27.6 RFA 2010 $2,000,000 C 0.191 0.304 0.368
DEN 293 Laroche,Adam 31.1 Free Agent 2012 $4,000,000 1B 0.254 0.338 0.465
DEN 304 Utley,Chase 32.0 Free Agent 2010 $9,000,000 2B 0.277 0.372 0.466
DEN 273 Schumaker,Skip 30.8 RFA 2010 $2,000,000 2B 0.260 0.322 0.336
DEN 268 Blake,Casey 37.4 Free Agent 2011 $6,500,000 3B 0.272 0.340 0.440
DEN 336 Abreu,Bobby 36.8 Free Agent 2011 $6,250,000 OF 0.268 0.366 0.423
DEN 317 Pierre,Juan 33.4 Free Agent 2012 $3,000,000 OF 0.249 0.297 0.279
DEN 314 Coghlan,Chris 25.4 Rookie 2011 $2,000,000 OF 0.279 0.341 0.415
DEN 311 Bautista,Jose 30.1 Free Agent 2010 $2,000,000 OF 0.232 0.350 0.536
DEN 286 Ibanez,Raul 38.6 Free Agent 2012 $3,666,667 OF 0.244 0.339 0.400
DEN 348 Jeter,Derek 36.5 Free Agent 2011 $7,500,000 SS 0.286 0.339 0.416
DEN 35 Ojeda,Augie 36.0 RFA 2010 $2,000,000 SS 0.156 0.229 0.188
First Previous Next Last