20 Elkhart Lake Racers (ELR)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
ELR 211 Weaver,Jered 27.8 RFA 2011 $5,000,000 33 33 1.24 3.75
ELR 207 Burnett,A.J. 33.7 Free Agent 2010 $7,250,000 33 33 1.40 4.04
ELR 206 Lannan,John 25.8 RFA 2011 $2,000,000 33 33 1.35 3.88
ELR 204 Garland,Jon 30.9 Free Agent 2011 $7,500,000 33 33 1.40 4.01
ELR 138 Holland,Derek 23.7 Rookie 2012 $1,000,000 33 21 1.50 6.12
ELR 114 Bush,Dave 30.8 Free Agent 2011 $6,000,000 22 21 1.47 6.38
ELR 102 Peavy,Jake 29.2 Free Agent 2012 $16,000,000 16 16 1.12 3.45
ELR 76 Broxton,Jonatha 26.1 Free Agent 2013 $7,500,000 73 0 0.96 2.61
ELR 67 Chavez,Jesse 26.9 Rookie 2011 $500,000 73 0 1.35 4.01
ELR 64 Hanrahan,Joel 28.8 RFA 2010 $2,000,000 67 0 1.67 4.78
ELR 62 Perry,Ryan 23.4 Rookie 2011 $500,000 53 0 1.52 3.79
ELR 55 Sampson,Chris 32.3 RFA 2010 $2,000,000 49 0 1.57 5.21
ELR 39 Bruney,Brian 28.5 RFA 2010 $2,000,000 44 0 1.51 3.92
ELR 528 Pierzynski,A.J. 33.7 Free Agent 2010 $2,250,000 2 0.300 0.331 0.425
ELR 304 Shoppach,Kelly 30.3 Free Agent 2013 $2,250,000 2 0.214 0.299 0.399
ELR 557 Berkman,Lance 34.6 Free Agent 2012 $5,600,000 3 0.274 0.400 0.509
ELR 415 Davis,Chris 24.3 RFA 2012 $4,000,000 35 0.238 0.282 0.442
ELR 637 Lopez,Jose 26.7 Free Agent 2010 $2,000,000 43 0.272 0.300 0.463
ELR 412 Fontenot,Mike 30.2 RFA 2010 $2,000,000 45 0.236 0.301 0.377
ELR 255 Iwamura,Akinori 31.5 RFA 2011 $3,000,000 45 0.290 0.357 0.390
ELR 345 Roberts,Ryan 29.9 Rookie 2011 $500,000 457 0.279 0.362 0.416
ELR 419 Beckham,Gordon 23.8 Rookie 2013 $2,000,000 5 0.270 0.341 0.460
ELR 165 Dobbs,Greg 32.1 RFA 2010 $2,000,000 5739 0.247 0.297 0.383
ELR 616 Tulowitzki,Troy 25.8 Free Agent 2015 $9,250,000 6 0.297 0.380 0.552
ELR 360 Cedeno,Ronny 27.5 Free Agent 2011 $2,000,000 6475 0.208 0.250 0.337
ELR 331 Lewis,Fred 29.7 RFA 2010 $2,000,000 7 0.258 0.338 0.390
ELR 669 Bourn,Michael 27.6 Free Agent 2015 $5,333,333 8 0.285 0.353 0.384
ELR 355 Beltran,Carlos 33.3 Free Agent 2012 $7,800,000 8 0.325 0.414 0.500
ELR 195 Stubbs,Drew 25.8 Rookie 2012 $500,000 8 0.267 0.323 0.439
ELR 534 Drew,J.D. 34.8 Free Agent 2012 $7,000,000 9 0.279 0.390 0.522
First Previous Next Last