19 Fairfax Fighting Falcon (FFF)

DBA PA/ip PLA_SOM AGE TYPE UNTIL CAP POS/gp BA/st OB/whip SL/era
FFF 232 Lee,Cliff 32.0 Free Agent 2014 $5,000,000 34 34 1.24 3.22
FFF 206 Rodriguez,Wandy 31.6 Free Agent 2012 $6,666,667 33 33 1.24 3.02
FFF 200 Baker,Scott 28.9 Free Agent 2011 $6,750,000 33 33 1.19 4.37
FFF 194 Hamels,Cole 26.6 RFA 2010 $4,000,000 32 32 1.29 4.32
FFF 181 Oswalt,Roy 33.0 Free Agent 2011 $12,750,000 30 30 1.24 4.12
FFF 94 Mujica,Edward 26.2 Rookie 2011 $500,000 67 4 1.28 3.94
FFF 93 Jakubauskas,Chr 31.7 Rookie 2011 $500,000 35 8 1.27 5.32
FFF 75 Gregerson,Luke 26.2 Rookie 2012 $1,000,000 72 0 1.24 3.24
FFF 72 Thornton,Matt 34.0 Free Agent 2013 $4,000,000 70 0 1.08 2.74
FFF 68 Carlson,Jesse 29.6 RFA 2011 $2,000,000 73 0 1.30 4.65
FFF 53 Soria,Joakim 26.2 RFA 2010 $3,000,000 47 0 1.13 2.21
FFF 531 Molina,Yadier 28.1 Free Agent 2014 $5,000,000 23 0.293 0.360 0.383
FFF 227 Coste,Chris 37.6 Free Agent 2010 $2,500,000 23 0.224 0.300 0.317
FFF 690 Teixeira,Mark 30.3 Free Agent 2016 $7,000,000 3 0.292 0.375 0.565
FFF 362 Tatis,Fernando 35.7 RFA 2010 $2,000,000 357496 0.282 0.326 0.438
FFF 479 Sanchez,Freddy 32.7 Free Agent 2010 $8,750,000 4 0.293 0.326 0.416
FFF 468 Beltre,Adrian 31.4 Free Agent 2010 $8,000,000 5 0.265 0.295 0.379
FFF 230 Fox,Jake 28.0 Rookie 2011 $500,000 57329 0.259 0.304 0.468
FFF 129 Escobar,Alcides 23.6 Rookie 2013 $2,000,000 6 0.304 0.326 0.368
FFF 414 Ryan,Brendan 28.4 Free Agent 2012 $4,666,667 64 0.292 0.333 0.400
FFF 279 Santiago,Ramon 31.0 Free Agent 2010 $3,500,000 645 0.267 0.312 0.385
FFF 235 Vazquez,Ramon 34.0 Free Agent 2011 $4,333,333 645 0.230 0.332 0.279
FFF 621 Damon,Johnny 36.9 Free Agent 2011 $3,250,000 7 0.282 0.364 0.489
FFF 504 Scott,Luke 32.2 Free Agent 2012 $3,000,000 73 0.258 0.339 0.488
FFF 455 Hairston,Scott 30.2 Free Agent 2011 $2,000,000 78 0.265 0.305 0.456
FFF 274 Gardner,Brett 26.9 RFA 2011 $2,000,000 8 0.270 0.339 0.379
FFF 368 Pagan,Angel 29.1 RFA 2010 $2,000,000 879 0.306 0.353 0.487
FFF 592 Fukudome,Kosuke 33.3 RFA 2011 $2,000,000 89 0.259 0.375 0.421
FFF 234 Kapler,Gabe 35.0 Free Agent 2010 $2,000,000 978 0.239 0.333 0.439
First Previous Next Last