10 Altenberg Aces (ALT)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

26 BSK 59 BBM 96 BWC 126 DEN 157 OPO 185 ELR

27 BSK 60 BBM 97 BWC 127 DEN 158 OPO 186 ELR

28 BSK 61 BBM 98 BWC 128 DEN 159 OPO 187 ELR

29 BSK 65 SAA 103 BBM 133 HSD 161 OTT 192 WHW

30 BSK 66 SAA 104 BBM 134 HSD 162 OTT 193 WHW

37 DEN 67 SAA 105 BBM 135 HSD 163 OTT 194 WHW

38 DEN 71 FFF 110 BSK 140 SAA 168 ILL 199 CDC

39 DEN 72 FFF 111 BSK 141 SAA 169 ILL 200 CDC

40 DEN 73 FFF 112 BSK 142 SAA 170 ILL 201 CDC

41 DEN 77 OPO 114 SCA 147 FFF 175 LEB 206 RID

48 HSD 78 OPO 115 SCA 148 FFF 176 LEB 207 RID

49 HSD 79 OPO 116 SCA 149 FFF 177 LEB 208 RID

50 HSD 83 BWC

51 HSD 84 BWC

52 HSD 85 BWC

86 LVP

87 LVP

88 LVP

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

21 BSK 56 BBM 93 BWC 123 DEN 154 OPO 188 ELR

22 BSK 57 BBM 94 BWC 124 DEN 155 OPO 189 ELR

23 BSK 58 BBM 95 BWC 125 DEN 156 OPO 190 ELR

24 BSK 62 SAA 100 BBM 130 HSD 164 OTT 195 WHW

25 BSK 63 SAA 101 BBM 131 HSD 165 OTT 196 WHW

32 DEN 64 SAA 102 BBM 132 HSD 166 OTT 197 WHW

33 DEN 68 FFF 107 BSK 137 SAA 171 ILL 202 CDC

34 DEN 69 FFF 108 BSK 138 SAA 172 ILL 203 CDC

35 DEN 70 FFF 109 BSK 139 SAA 173 ILL 204 CDC

36 DEN 74 OPO 117 SCA 144 FFF 178 LEB 209 RID

43 HSD 75 OPO 118 SCA 145 FFF 179 LEB 210 RID

44 HSD 76 OPO 119 SCA 146 FFF 180 LEB 211 RID

45 HSD 80 BWC

46 HSD 81 BWC

47 HSD 82 BWC

89 LVP

90 LVP

91 LVP
First Previous Next Last