2 Saint Gabriel Apostles (ILL)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

6 SCA 56 OTT 96 BBM 126 FFF 154 WHW 185 CDC

7 SCA 57 OTT 97 BBM 127 FFF 155 WHW 186 CDC

8 SCA 58 OTT 98 BBM 128 FFF 156 WHW 187 CDC

9 SCA 62 ELR 100 ELR 133 OPO 164 BWC 195 LVP

11 CDC 63 ELR 101 ELR 134 OPO 165 BWC 196 LVP

12 CDC 64 ELR 102 ELR 135 OPO 166 BWC 197 LVP

13 CDC 74 WHW 110 SAA 137 OTT 171 ALT 202 SCA

14 CDC 75 WHW 111 SAA 138 OTT 172 ALT 203 SCA

15 CDC 76 WHW 112 SAA 139 OTT 173 ALT 204 SCA

37 LEB 80 RID 117 HSD 144 RID 178 BSK 209 LEB

38 LEB 81 RID 118 HSD 145 RID 179 BSK 210 LEB

39 LEB 82 RID 119 HSD 146 RID 180 BSK 211 LEB

40 LEB 89 DEN

43 LVP 90 DEN

44 LVP 91 DEN

45 LVP

46 LVP

47 LVP

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

1 SCA 59 OTT 93 BBM 123 FFF 157 WHW 188 CDC

2 SCA 60 OTT 94 BBM 124 FFF 158 WHW 189 CDC

3 SCA 61 OTT 95 BBM 125 FFF 159 WHW 190 CDC

4 SCA 65 ELR 103 ELR 130 OPO 161 BWC 192 LVP

5 SCA 66 ELR 104 ELR 131 OPO 162 BWC 193 LVP

16 CDC 67 ELR 105 ELR 132 OPO 163 BWC 194 LVP

17 CDC 77 WHW 107 SAA 140 OTT 168 ALT 199 SCA

18 CDC 78 WHW 108 SAA 141 OTT 169 ALT 200 SCA

19 CDC 79 WHW 109 SAA 142 OTT 170 ALT 201 SCA

32 LEB 83 RID 114 HSD 147 RID 175 BSK 206 LEB

33 LEB 84 RID 115 HSD 148 RID 176 BSK 207 LEB

34 LEB 85 RID 116 HSD 149 RID 177 BSK 208 LEB

35 LEB 86 DEN

36 LEB 87 DEN

48 LVP 88 DEN

49 LVP

50 LVP

51 LVP
First Previous Next Last