8 Lebanon Lugnuts (LEB)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

6 LVP 56 RID 96 HSD 126 SAA 154 RID 185 WHW

7 LVP 57 RID 97 HSD 127 SAA 155 RID 186 WHW

8 LVP 58 RID 98 HSD 128 SAA 156 RID 187 WHW

9 LVP 62 OTT 103 OPO 133 FFF 161 CDC 195 BWC

16 SCA 63 OTT 104 OPO 134 FFF 162 CDC 196 BWC

17 SCA 64 OTT 105 OPO 135 FFF 163 CDC 197 BWC

18 SCA 68 ELR 110 BBM 137 ELR 171 SCA 202 LVP

19 SCA 69 ELR 111 BBM 138 ELR 172 SCA 203 LVP

21 CDC 70 ELR 112 BBM 139 ELR 173 SCA 204 LVP

22 CDC 80 WHW 117 DEN 144 OTT 178 ALT 206 ILL

23 CDC 81 WHW 118 DEN 145 OTT 179 ALT 207 ILL

24 CDC 82 WHW 119 DEN 146 OTT 180 ALT 208 ILL

25 CDC 89 BSK

32 ILL 90 BSK

33 ILL 91 BSK

34 ILL

35 ILL

36 ILL

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

1 LVP 59 RID 93 HSD 123 SAA 157 RID 188 WHW

2 LVP 60 RID 94 HSD 124 SAA 158 RID 189 WHW

3 LVP 61 RID 95 HSD 125 SAA 159 RID 190 WHW

4 LVP 65 OTT 100 OPO 130 FFF 164 CDC 192 BWC

5 LVP 66 OTT 101 OPO 131 FFF 165 CDC 193 BWC

11 SCA 67 OTT 102 OPO 132 FFF 166 CDC 194 BWC

12 SCA 71 ELR 107 BBM 140 ELR 168 SCA 199 LVP

13 SCA 72 ELR 108 BBM 141 ELR 169 SCA 200 LVP

14 SCA 73 ELR 109 BBM 142 ELR 170 SCA 201 LVP

15 SCA 83 WHW 114 DEN 147 OTT 175 ALT 209 ILL

26 CDC 84 WHW 115 DEN 148 OTT 176 ALT 210 ILL

27 CDC 85 WHW 116 DEN 149 OTT 177 ALT 211 ILL

28 CDC 86 BSK

29 CDC 87 BSK

37 ILL 88 BSK

38 ILL

39 ILL

40 ILL
First Previous Next Last