14 San Antonio Alamos (SAA)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

6 BWC 56 BSK 93 CDC 123 LEB 154 DEN 185 HSD

7 BWC 57 BSK 94 CDC 124 LEB 155 DEN 186 HSD

8 BWC 58 BSK 95 CDC 125 LEB 156 DEN 187 HSD

9 BWC 62 ALT 100 SCA 130 LVP 161 BBM 195 FFF

11 BBM 63 ALT 101 SCA 131 LVP 162 BBM 196 FFF

12 BBM 64 ALT 102 SCA 132 LVP 163 BBM 197 FFF

13 BBM 74 HSD 107 ILL 137 ALT 168 ELR 202 OPO

14 BBM 75 HSD 108 ILL 138 ALT 169 ELR 203 OPO

15 BBM 76 HSD 109 ILL 139 ALT 170 ELR 204 OPO

37 FFF 80 DEN 114 WHW 144 BSK 175 OTT 209 BWC

38 FFF 81 DEN 115 WHW 145 BSK 176 OTT 210 BWC

39 FFF 82 DEN 116 WHW 146 BSK 177 OTT 211 BWC

40 FFF 86 RID

43 OPO 87 RID

44 OPO 88 RID

45 OPO

46 OPO

47 OPO

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

1 BWC 59 BSK 96 CDC 126 LEB 157 DEN 188 HSD

2 BWC 60 BSK 97 CDC 127 LEB 158 DEN 189 HSD

3 BWC 61 BSK 98 CDC 128 LEB 159 DEN 190 HSD

4 BWC 65 ALT 103 SCA 133 LVP 164 BBM 192 FFF

5 BWC 66 ALT 104 SCA 134 LVP 165 BBM 193 FFF

16 BBM 67 ALT 105 SCA 135 LVP 166 BBM 194 FFF

17 BBM 77 HSD 110 ILL 140 ALT 171 ELR 199 OPO

18 BBM 78 HSD 111 ILL 141 ALT 172 ELR 200 OPO

19 BBM 79 HSD 112 ILL 142 ALT 173 ELR 201 OPO

32 FFF 83 DEN 117 WHW 147 BSK 178 OTT 206 BWC

33 FFF 84 DEN 118 WHW 148 BSK 179 OTT 207 BWC

34 FFF 85 DEN 119 WHW 149 BSK 180 OTT 208 BWC

35 FFF 89 RID

36 FFF 90 RID

48 OPO 91 RID

49 OPO

50 OPO

51 OPO
First Previous Next Last