4 West Huron Whitecaps (WHW)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

21 RID 59 LVP 96 FFF 123 ELR 157 ILL 188 LEB

22 RID 60 LVP 97 FFF 124 ELR 158 ILL 189 LEB

23 RID 61 LVP 98 FFF 125 ELR 159 ILL 190 LEB

24 RID 65 SCA 100 RID 130 OTT 164 LVP 195 ALT

25 RID 66 SCA 101 RID 131 OTT 165 LVP 196 ALT

32 OTT 67 SCA 102 RID 132 OTT 166 LVP 197 ALT

33 OTT 71 CDC 110 OPO 140 BWC 171 DEN 202 BSK

34 OTT 72 CDC 111 OPO 141 BWC 172 DEN 203 BSK

35 OTT 73 CDC 112 OPO 142 BWC 173 DEN 204 BSK

36 OTT 77 ILL 117 SAA 147 CDC 178 HSD 209 SCA

43 ELR 78 ILL 118 SAA 148 CDC 179 HSD 210 SCA

44 ELR 79 ILL 119 SAA 149 CDC 180 HSD 211 SCA

45 ELR 83 LEB

46 ELR 84 LEB

47 ELR 85 LEB

89 BBM

90 BBM

91 BBM

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

26 RID 56 LVP 93 FFF 126 ELR 154 ILL 185 LEB

27 RID 57 LVP 94 FFF 127 ELR 155 ILL 186 LEB

28 RID 58 LVP 95 FFF 128 ELR 156 ILL 187 LEB

29 RID 62 SCA 103 RID 133 OTT 161 LVP 192 ALT

30 RID 63 SCA 104 RID 134 OTT 162 LVP 193 ALT

37 OTT 64 SCA 105 RID 135 OTT 163 LVP 194 ALT

38 OTT 68 CDC 107 OPO 137 BWC 168 DEN 199 BSK

39 OTT 69 CDC 108 OPO 138 BWC 169 DEN 200 BSK

40 OTT 70 CDC 109 OPO 139 BWC 170 DEN 201 BSK

41 OTT 74 ILL 114 SAA 144 CDC 175 HSD 206 SCA

48 ELR 75 ILL 115 SAA 145 CDC 176 HSD 207 SCA

49 ELR 76 ILL 116 SAA 146 CDC 177 HSD 208 SCA

50 ELR 80 LEB

51 ELR 81 LEB

52 ELR 82 LEB

86 BBM

87 BBM

88 BBM
First Previous Next Last