20 Elkhart Lake Racers (ELR)

2010 UNPLAYED SCHEDULE

APR_HOME MAY_ HOME JUN_ HOME JUL_ HOME
AUG_HOME
SEP_HOME

DAY
OPP
DAY OPP
DAY OPP DAY OPP DAY OPP DAY OPP

26 OTT 59 CDC 96 OTT 126 WHW 157 SCA 188 ALT

27 OTT 60 CDC 97 OTT 127 WHW 158 SCA 189 ALT

28 OTT 61 CDC 98 OTT 128 WHW 159 SCA 190 ALT

29 OTT 65 ILL 103 ILL 133 CDC 164 BSK 195 HSD

30 OTT 66 ILL 104 ILL 134 CDC 165 BSK 196 HSD

37 RID 67 ILL 105 ILL 135 CDC 166 BSK 197 HSD

38 RID 71 LEB 110 RID 140 LEB 171 SAA 202 BBM

39 RID 72 LEB 111 RID 141 LEB 172 SAA 203 BBM

40 RID 73 LEB 112 RID 142 LEB 173 SAA 204 BBM

41 RID 77 LVP 117 BWC 147 LVP 178 FFF 209 DEN

48 WHW 78 LVP 118 BWC 148 LVP 179 FFF 210 DEN

49 WHW 79 LVP 119 BWC 149 LVP 180 FFF 211 DEN

50 WHW 83 SCA

51 WHW 84 SCA

52 WHW 85 SCA

89 OPO

90 OPO

91 OPO

APR_ROAD MAY_ROAD JUN_ ROAD JUL_ROAD AUG_ROAD SEP_ROAD

DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP DAY OPP

21 OTT 56 CDC 93 OTT 123 WHW 154 SCA 185 ALT

22 OTT 57 CDC 94 OTT 124 WHW 155 SCA 186 ALT

23 OTT 58 CDC 95 OTT 125 WHW 156 SCA 187 ALT

24 OTT 62 ILL 100 ILL 130 CDC 161 BSK 192 HSD

25 OTT 63 ILL 101 ILL 131 CDC 162 BSK 193 HSD

32 RID 64 ILL 102 ILL 132 CDC 163 BSK 194 HSD

33 RID 68 LEB 107 RID 137 LEB 168 SAA 199 BBM

34 RID 69 LEB 108 RID 138 LEB 169 SAA 200 BBM

35 RID 70 LEB 109 RID 139 LEB 170 SAA 201 BBM

36 RID 74 LVP 114 BWC 144 LVP 175 FFF 206 DEN

43 WHW 75 LVP 115 BWC 145 LVP 176 FFF 207 DEN

44 WHW 76 LVP 116 BWC 146 LVP 177 FFF 208 DEN

45 WHW 80 SCA

46 WHW 81 SCA

47 WHW 82 SCA

86 OPO

87 OPO

88 OPO
First Previous Next Last