10 Altenberg Aces (ALT)

$13,053,684
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7318 ($4,000,000) Masterson,Justi RFA 2

7319 ($4,000,000) Sweeney,Ryan RFA 2

7320 ($4,000,000) Ziegler,Brad RFA 2

7444 ($8,000,000) Rasmus,Colby Rookie 4

7462 ($4,000,000)
Draft Bonus

7502 ($3,000,000) zimmermann,jord Rookie 3

7520 ($1,500,000) Gonzalez,Gio Rookie 3

7538 ($1,500,000) Badenhop,Burke Rookie 3

7562 ($1,500,000) Pena,Brayan Rookie 3

7580 ($1,500,000) Tolbert,Matt Rookie 3

7671 ($40,000,000)
Trade

7682 ($30,000,000) Bay,Jason Free Agent 5

7683 ($25,000,000) Floyd,Gavin Free Agent 5

7699 ($6,000,000) Jenks,Bobby Free Agent 2

7700 ($4,000,000)
Matching Rights

7709 ($5,000,000) Betancourt,Yuni BUYOUT

7710 ($3,666,667) Geary,Geoff BUYOUT

7846 ($11,000,000) Wilson,C.J. Free Agent 2

7854 ($6,000,000) Coffey,Todd Free Agent 2

7868 ($6,000,000) Baldelli,Rocco Free Agent 2

7893 ($2,000,000) Weaver,Jeff Free Agent 1

(21 entries) ($171,666,667)
First Previous Next Last