11 Homer Salty Dawgs (HSD)

$21,401,368
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7448 ($8,000,000) Fowler,Dexter Rookie 4

7466 ($4,000,000)
Draft Bonus

7507 ($2,000,000) Teagarden,Taylo Rookie 2

7525 ($1,500,000) Bailey,Homer Rookie 3

7543 ($1,000,000) kawakami,kenshi Rookie 2

7567 ($1,000,000) coke,phil Rookie 2

7585 ($1,000,000) uehara,koji Rookie 2

7614 ($3,000,000) Crisp,Coco BUYOUT

7615 ($2,333,333) Shealy,Ryan BUYOUT

7616 ($2,666,666) Westbrook,Jake BUYOUT

7617 ($1,250,000) Percival,Troy BUYOUT

7794 ($5,000,000) Cormier,Lance Free Agent 3

7814 ($6,000,000) Molina,Bengie Free Agent 2

7831 ($40,000,000) Morales,Kendry Free Agent 5

7836 ($10,000,000) Calero,Kiko Free Agent 2

7839 ($14,000,000) Soriano,Rafael Free Agent 3

(16 entries) ($102,749,999)
First Previous Next Last