16 Lehigh Valley Iron Pigs (LVP)

$31,895,350
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7450 ($8,000,000) bailey,andrew Rookie 4

7468 ($4,000,000)
Draft Bonus

7506 ($3,000,000) O'Day,Darren Rookie 3

7524 ($1,500,000) Valbuena,Luis Rookie 3

7542 ($1,500,000) McDonald,James Rookie 3

7566 ($1,500,000) mazzaro,vin Rookie 3

7584 ($1,500,000) Motte,Jason Rookie 3

7687 ($46,000,000) Haren,Dan Free Agent 4

7796 ($5,000,000) Feliciano,Pedro Free Agent 3

7799 ($9,000,000) Overbay,Lyle Free Agent 3

7801 ($5,000,000) Paulino,Ronny Free Agent 3

7860 ($12,000,000) Ludwick,Ryan Free Agent 3

7872 ($4,000,000) Sowers,Jeremy Free Agent 2

7885 ($2,000,000) Looper,Braden Free Agent 1

7887 ($5,000,000) Willingham,Josh Free Agent 2

(15 entries) ($109,000,000)
First Previous Next Last