18 Oak Park Otters (OPO)

$570,351
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7371 ($3,000,000) Gagne,Eric BUYOUT

7372 ($5,400,000) LoDuca,Paul BUYOUT

7373 ($2,250,000) Prior,Mark BUYOUT

7436 $18,000,000
Disbursal Adjust

7449 ($8,000,000) Snider,Travis Rookie 4

7467 ($4,000,000)
Draft Bonus

7508 ($3,000,000) Gamel,Mat Rookie 3

7526 ($1,500,000) Romero,Ricky Rookie 3

7544 ($1,500,000) west,sean Rookie 3

7568 ($1,500,000) Detwiler,Ross Rookie 3

7586 ($1,500,000) huff,david Rookie 3

7592 ($500,000) Young,Delwyn BUYOUT

7593 ($1,000,000) Moseley,Dustin BUYOUT

7594 ($1,000,000) Hill,Shawn BUYOUT

7595 ($2,250,000) Bradford,Chad BUYOUT

7596 ($1,250,000) Shouse,Brian BUYOUT

7597 ($3,500,000) Lowell,Mike BUYOUT

7726 ($7,000,000) LaRoche,Andy Free Agent 2

7727 ($4,000,000)
Matching Rights

7732 ($12,000,000) Cuddyer,Michael Free Agent 2

7733 ($4,000,000)
Matching Rights

7760 $2,000,000
Trade

7777 ($4,000,000)
Trade

7807 ($4,000,000) Padilla,Vicente Free Agent 2

7815 ($20,000,000) Lilly,Ted Free Agent 2

7826 ($14,000,000) Hoffman,Trevor Free Agent 2

7837 ($6,000,000) Belliard,Ronnie Free Agent 2

7838 ($10,000,000) Washburn,Jarrod Free Agent 2

7840 ($14,000,000) Ross,Cody Free Agent 3

7847 ($5,000,000) Byrd,Marlon Free Agent 2

7852 ($7,000,000) Uribe,Juan Free Agent 2

7871 ($4,000,000) Camp,Shawn Free Agent 2

7881 ($4,000,000) Miller,Justin Free Agent 2

7894 ($2,000,000) Vargas,Jason Free Agent 1

7895 ($4,000,000) Beimel,Joe Free Agent 2

7897 ($5,000,000) Gomes,Jonny Free Agent 2

7905 ($2,000,000) Vizquel,Omar Free Agent 1

7909 ($2,000,000) Gwynn,Tony Free Agent 1

7911 ($2,000,000) Contreras,Jose Free Agent 1

7915 ($2,000,000) Myers,Brett Free Agent 1

(40 entries) ($159,150,000)
First Previous Next Last