7 Ridgecrest Rattlers (RID)

$54,387,017
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7360 ($2,000,000) Bonifacio,Emili RFA 2

7361 ($2,000,000) Evans,Nick RFA 2

7362 ($4,000,000) Johnson,Jim RFA 2

7446 ($8,000,000) Latos,Mat Rookie 4

7464 ($4,000,000)
Draft Bonus

7504 ($3,000,000) Maybin,Cameron Rookie 3

7522 ($1,500,000) Perez,Chris Rookie 3

7540 ($1,000,000) Pena,Ramiro Rookie 2

7564 ($1,000,000) Bulger,Jason Rookie 2

7582 ($1,000,000) Nix,Jayson Rookie 2

7686 ($19,000,000) Upton,B.J. Free Agent 4

7689 ($10,000,000) Correia,Kevin Free Agent 3

7690 ($6,000,000)
Matching Rights

7693 ($14,000,000) Hawpe,Brad Free Agent 3

7711 ($2,000,000) Lidge,Brad BUYOUT

7712 ($1,000,000) Litsch,Jesse BUYOUT

7713 ($1,500,000) Owings,Micah BUYOUT

7832 ($10,000,000) Guzman,Angel Free Agent 2

7834 ($8,000,000) Oliver,Darren Free Agent 2

7902 ($2,000,000) Park,Chan_Ho Free Agent 1

7907 ($2,000,000) Infante,Omar Free Agent 1

(21 entries) ($103,000,000)
First Previous Next Last