14 San Antonio Alamos (SAA)

$15,240,350
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7336 ($4,000,000) Hochevar,Luke RFA 2

7337 ($4,000,000) Rowland-Smith,R RFA 2

7338 ($2,000,000) Smith,Seth RFA 1

7339 ($1,000,000) Young,Delwyn RFA 1

7375 ($1,000,000) Baek,Cha_Seung BUYOUT

7376 ($1,500,000) Germano,Justin BUYOUT

7381 $0 Hudson,Tim BUYOUT

7435 $83,000,000
Disbursal Adjust

7440 ($8,000,000) McCutchen,Andre Rookie 4

7458 ($8,000,000)
Draft Bonus

7498 ($3,000,000) Tillman,Chris Rookie 3

7516 ($1,000,000) Bergesen,Bradle Rookie 2

7534 ($500,000) Gonzalez,Albert Rookie 1

7558 ($500,000) Fulchino,Jeff Rookie 1

7576 ($500,000) Boyer,Blaine Rookie 1

7634 $3,000,000
Trade

7676 ($1,500,000) Giles,Brian BUYOUT

7677 ($1,000,000) Casilla,Santiag BUYOUT

7679 ($47,000,000) Johnson,Josh Free Agent 5

7680 ($10,000,000)
Matching Rights

7790 ($6,000,000) Condrey,Clay Free Agent 2

7816 ($20,000,000) Aardsma,David Free Agent 3

7817 ($44,000,000) Youkilis,Kevin Free Agent 4

7823 ($15,000,000) Napoli,Mike Free Agent 3

7858 ($5,000,000) O'Flaherty,Eric Free Agent 2

7883 ($2,000,000) Rauch,Jon Free Agent 1

(26 entries) ($100,500,000)
First Previous Next Last