17 Scarlett Letters (SCA)

$46,440,351
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7355 ($2,000,000) Venable,Will RFA 2

7377 ($11,180,000) Sheets,Ben BUYOUT

7400 $0 Meche,Gil BUYOUT

7434 ($101,000,000)
Disbursal Adjust

7442 ($10,000,000) Porcello,Rick Rookie 5

7460 ($10,000,000)
Draft Bonus

7500 ($3,000,000) McGehee,Casey Rookie 3

7518 ($1,500,000) Rzepczynski,mar Rookie 3

7536 ($1,500,000) Cecil,Brett Rookie 3

7560 ($1,500,000) Lowe,Mark Rookie 3

7578 ($1,500,000) League,Brandon Rookie 3

7598 ($3,000,000) Aviles,Mike BUYOUT

7599 ($7,000,000) Baldelli,Rocco BUYOUT

7654 $6,000,000
Trade

7668 $27,500,000
Trade

7672 $40,000,000
Trade

7755 ($4,000,000)
Trade

7771 $32,000,000
Trade

7802 ($2,000,000) Johjima,Kenji Free Agent 1

7809 ($2,000,000) Miner,Zach Free Agent 1

7818 ($20,000,000) Lee,Derrek Free Agent 3

7819 ($10,000,000) Doumit,Ryan Free Agent 3

7861 ($16,000,000) Maholm,Paul Free Agent 4

7862 ($6,000,000) Aybar,Willy Free Agent 2

7864 ($12,000,000) Wilson,Jack Free Agent 3

7877 ($2,000,000) Kotsay,Mark Free Agent 1

7888 ($4,000,000) Sweeney,Mike Free Agent 2

7899 ($2,000,000) Dye,Jermaine Free Agent 1

7906 ($2,000,000) Patterson,Eric Free Agent 1

7910 ($2,000,000) Lowell,Mike Free Agent 1

7912 ($2,000,000) Sheffield,Gary Free Agent 1

7914 ($2,000,000) Carrasco,D.J. Free Agent 1

7916 ($4,000,000) Lidge,Brad Free Agent 2

(33 entries) ($139,680,000)
First Previous Next Last