15 Bloomington Sunkings (BSK)

$123,420,351
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7326 ($4,000,000) Balfour,Grant RFA 2

7327 ($4,000,000) Gardner,Brett RFA 2

7451 ($8,000,000) anderson,brett Rookie 4

7469 ($4,000,000)
Draft Bonus

7511 ($3,000,000) Belisario,Ronal Rookie 3

7529 ($1,500,000) Masset,Nick Rookie 3

7547 ($1,500,000) Duensing,Brian Rookie 3

7571 ($1,500,000) Troncoso,Ramon Rookie 3

7589 ($1,500,000) Powell,Landon Rookie 3

7648 $12,000,000
Trade

7698 $6,000,000
Matching Rights

7738 $4,000,000
Matching Rights

7783 $2,000,000
Trade

7795 ($12,000,000) Pineiro,Joel Free Agent 3

7806 ($4,000,000) Gaudin,Chad Free Agent 3

7842 ($12,000,000) Frasor,Jason Free Agent 3

7851 ($6,000,000) Kennedy,Adam Free Agent 2

7863 ($7,000,000) Choate,Randy Free Agent 2

7875 ($4,000,000) Garcia,Freddy Free Agent 2

7886 ($4,000,000) Barton,Daric Free Agent 2

7898 ($4,000,000) Crisp,Coco Free Agent 2

(21 entries) ($58,000,000)
First Previous Next Last