5 Carbondale Dog Catchers (CDC)

$144,720,351
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7332 ($4,000,000) Blackburn,Nick RFA 2

7333 ($2,000,000) Burton,Jared RFA 1

7334 ($2,000,000) McClellan,Kyle RFA 2

7335 ($4,000,000) Wilson,Brian RFA 2

7447 ($8,000,000) cahill,trevor Rookie 4

7465 ($4,000,000)
Draft Bonus

7505 ($3,000,000) Cabrera,Everth Rookie 3

7523 ($1,000,000) Richard,Clayton Rookie 2

7541 ($500,000) Hernandez,Ander Rookie 1

7565 ($1,000,000) Jepsen,Kevin Rookie 2

7583 ($1,000,000) Nippert,Dustin Rookie 2

7804 ($5,000,000) Cabrera,Melky Free Agent 2

7810 ($4,000,000) Marshall,Sean Free Agent 3

7865 ($7,000,000) Hammel,Jason Free Agent 2

7900 ($2,000,000) Barajas,Rod Free Agent 1

(15 entries) ($48,500,000)
First Previous Next Last