12 Denver Strokers (DEN)

$17,303,678
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7315 $1,000,000
Trade

7340 ($1,000,000) Byrdak,Tim RFA 1

7437 $10,000,000
World Series

7455 ($4,000,000) Coghlan,Chris Rookie 2

7473 ($2,000,000)
Draft Bonus

7512 ($3,000,000) Ohlendorf,Ross Rookie 3

7530 ($500,000) Aceves,Alfredo Rookie 1

7548 ($500,000) Breslow,Craig Rookie 1

7572 ($1,000,000) Nunez,Leo Rookie 2

7590 ($500,000) McDonald,Darnel Rookie 1

7759 ($2,000,000)
Trade

7763 ($15,000,000)
Trade

7770 ($32,000,000)
Trade

7792 ($2,000,000) Bautista,Jose Free Agent 1

7803 ($4,000,000) Davies,Kyle Free Agent 2

7828 ($11,000,000) Ibanez,Raul Free Agent 3

7830 ($26,000,000) Posada,Jorge Free Agent 5

7843 ($13,000,000) Blake,Casey Free Agent 2

7844 ($8,000,000) Johnson,Reed Free Agent 2

7848 ($10,000,000) Saunders,Joe Free Agent 2

7855 ($12,000,000) LaRoche,Adam Free Agent 3

7866 ($7,000,000) Howry,Bob Free Agent 2

7879 ($9,000,000) Pierre,Juan Free Agent 3

7891 ($2,000,000) Gregg,Kevin Free Agent 1

(24 entries) ($154,500,000)
First Previous Next Last