20 Elkhart Lake Racers (ELR)

$85,803,684
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7294 ($16,000,000)
Trade

7341 ($4,000,000) Lannan,John RFA 2

7445 ($8,000,000) Beckham,Gordon Rookie 4

7463 ($4,000,000)
Draft Bonus

7503 ($3,000,000) Holland,Derek Rookie 3

7521 ($1,500,000) Stubbs,Drew Rookie 3

7539 ($1,000,000) perry,ryan Rookie 2

7563 ($1,000,000) Roberts,Ryan Rookie 2

7581 ($1,000,000) Chavez,Jesse Rookie 2

7674 ($1,500,000) Rincon,Juan BUYOUT

7685 ($30,000,000) Broxton,Jonatha Free Agent 4

7788 ($9,000,000) Shoppach,Kelly Free Agent 4

7791 ($32,000,000) Bourn,Michael Free Agent 6

7821 ($4,000,000) Cedeno,Ronny Free Agent 2

(14 entries) ($116,000,000)
First Previous Next Last