19 Fairfax Fighting Falcon (FFF)

$40,020,351
TP_OFFSEASON_MONEY subreport TP_SEASON_MONEY subreport

ID TR_AMT PLA_SOM TR_PURPOSE YRS

7342 ($4,000,000) Carlson,Jesse RFA 2

7343 ($4,000,000) Fukudome,Kosuke RFA 2

7344 ($2,000,000) Tatis,Fernando RFA 1

7453 ($8,000,000) Escobar,Alcides Rookie 4

7471 ($4,000,000)
Draft Bonus

7510 ($3,000,000) Gregerson,Luke Rookie 3

7528 ($1,000,000) Brantley,Michae Rookie 2

7546 ($1,000,000) Mujica,Edward Rookie 2

7570 ($1,000,000) Fox,Jake Rookie 2

7588 ($1,000,000) Jakubauskas,Chr Rookie 2

7605 ($1,625,000) Edmonds,Jim BUYOUT

7606 ($1,000,000) Hampson,Justin BUYOUT

7607 ($4,000,000) Renteria,Edgar BUYOUT

7678 ($49,000,000) Teixeira,Mark Free Agent 7

7694 ($20,000,000) Rodriguez,Wandy Free Agent 3

7695 ($9,000,000) Scott,Luke Free Agent 3

7735 ($4,000,000) Hairston,Scott Free Agent 2

7825 ($14,000,000) Ryan,Brendan Free Agent 3

(18 entries) ($131,625,000)
First Previous Next Last